The Duleep Trophy is one of the most prestigious first-class cricket tournaments in India, named after Kumar Shri Duleepsinhji. Established in 1961 by the Board of Control for Cricket in India (BCCI), the tournament has showcased some of the finest cricketing talents in the country.
A Brief History of the Duleep Trophy
The tournament initially featured five zonal teams: North Zone, South Zone, East Zone, West Zone, and Central Zone. Over the years, the format evolved to include teams such as India Red, India Blue, and India Green, and even guest teams from foreign nations. Currently, the competition provides a platform for emerging players to showcase their skills.
Latest Update: Duleep Trophy 2024
In 2024, India A clinched their maiden Duleep Trophy title by defeating India C by 132 runs at the Anantapur Stadium. Prasidh Krishna and Tanush Kotian’s exceptional bowling performances ensured a memorable victory.
See Also:- IPL Winners List All Time
Most Successful Teams in Duleep Trophy History
- West Zone: 19 titles (most successful team)
- North Zone: 18 titles
- South Zone: 14 titles
Complete Winners List (1961-2024)
The inaugural edition in 1961-62 was won by West Zone, defeating South Zone by 10 wickets.
Year | Winner | Runner-Up | Result |
---|---|---|---|
1961-62 | West Zone | South Zone | West Zone by 10 wickets |
1962-63 | West Zone | South Zone | West Zone by an innings and 20 runs |
1963-64 | West Zone & South Zone (shared) | – | Draw |
1964-65 | West Zone | Central Zone | West Zone by an innings and 89 runs |
1965-66 | South Zone | Central Zone | South Zone by an innings and 20 runs |
1966-67 | South Zone | West Zone | South Zone won on 1st innings lead |
1967-68 | South Zone | West Zone | South Zone won on 1st innings lead |
1968-69 | West Zone | South Zone | West Zone won on 1st innings lead |
1969-70 | West Zone | North Zone | West Zone by an innings and 81 runs |
1970-71 | South Zone | East Zone | South Zone won by 10 wickets |
1971-72 | Central Zone | West Zone | Central Zone won by 2 wickets |
1972-73 | West Zone | Central Zone | West Zone by an innings and 172 runs |
1973-74 | North Zone | Central Zone | North Zone won by 76 runs |
1974-75 | South Zone | West Zone | South Zone won by 9 wickets |
1975-76 | South Zone | North Zone | South Zone won by 37 runs |
1976-77 | West Zone | North Zone | West Zone won by 9 wickets |
1977-78 | West Zone | North Zone | West Zone won on 1st innings lead |
1978-79 | North Zone | West Zone | North Zone won on 1st innings lead |
1979-80 | North Zone | West Zone | North Zone won by 104 runs |
1980-81 | West Zone | East Zone | West Zone won on 1st innings lead |
1981-82 | West Zone | East Zone | West Zone won on 1st innings lead |
1982-83 | North Zone | South Zone | North Zone won by 8 wickets |
1983-84 | North Zone | West Zone | North Zone won on 1st innings lead |
1984-85 | South Zone | North Zone | South Zone won by 83 runs |
1985-86 | West Zone | South Zone | West Zone won by 9 wickets |
1986-87 | South Zone | West Zone | South Zone won on 1st innings lead |
1987-88 | North Zone | West Zone | North Zone won on 1st innings lead |
1988-89 | North Zone & West Zone (shared) | – | Draw |
1989-90 | South Zone | Central Zone | South Zone won by 322 runs |
1990-91 | North Zone | West Zone | North Zone won on 1st innings lead |
1991-92 | North Zone | West Zone | North Zone won by 236 runs |
1992-93 | North Zone | Central Zone | North Zone won on 1st innings lead |
1993-94 | North Zone | West Zone | Round Robin |
1994-95 | North Zone | South Zone | Round Robin |
1995-96 | South Zone | Central Zone | Round Robin |
1996-97 | Central Zone | South Zone | Central Zone won by 161 runs |
1997-98 | Central Zone & North Zone (shared) | – | Draw |
1998-99 | Central Zone | West Zone | Central Zone won by 122 runs |
1999-00 | North Zone | West Zone | North Zone won on 1st innings lead |
2000-01 | North Zone | Central Zone | Round Robin |
2001-02 | West Zone | North Zone | Round Robin |
2002-03 | Elite C | Plate Group B | Round Robin |
2003-04 | North Zone | East Zone | North Zone won by 59 runs |
2004-05 | Central Zone | North Zone | Central Zone won by 9 wickets |
2005-06 | West Zone | East Zone | West Zone won by 5 wickets |
2006-07 | North Zone | Sri Lanka A | North Zone won by 8 wickets |
2007-08 | North Zone | West Zone | North Zone won by 6 wickets |
2008-09 | West Zone | South Zone | West Zone won by 274 runs |
2009-10 | West Zone | South Zone | West Zone won by 3 wickets |
2010-11 | South Zone | North Zone | South Zone won by 7 wickets |
2011-12 | East Zone | Central Zone | East Zone won by an innings and 20 runs |
2012-13 | East Zone | Central Zone | East Zone won on 1st innings lead |
2013-14 | North Zone & South Zone (shared) | – | Draw |
2014-15 | Central Zone | South Zone | Central Zone won by 9 runs |
2016-17 | India Blue | India Red | India Blue won by 355 runs |
2017-18 | India Red | India Blue | India Red won by 163 runs |
2018-19 | India Blue | India Red | India Blue won by an innings and 187 runs |
2019-20 | India Red | India Green | India Red won by an innings and 38 runs |
2022-23 | West Zone | South Zone | West Zone won by 294 runs |
2023 | South Zone | West Zone | South Zone won by 75 runs |
2024 | India A | India C | India A won by 132 runs |
Read Also:- Ranji Trophy Winners List
Summary of Changes Over the Years
- Initial Zonal Format (1961-2002): Dominated by West and North Zones.
- Introduction of New Teams (2002-2019): Teams like India Red, India Blue, and India Green replaced zones.
- Return to Zonal Format (2022 onwards): Addition of North-East Zone.
Takeaways
- The Duleep Trophy remains a key tournament for nurturing young talent in Indian cricket.
- The latest victory by India A highlights the growing competitiveness of the tournament.
The Duleep Trophy has evolved over the years but continues to be a vital part of Indian domestic cricket. With its rich history and competitive spirit, it remains a stepping stone for players aspiring to represent India at the international level.