The Indian Premier League 2025 broke all previous records. It was the most watched season in history, and performance-wise, it took the batting firepower to another level. That’s why it was a success for the BCCI. RCB went on to break their IPL trophy drought and won the title after a wait of eighteen seasons.
They defeated Punjab Kings to win their first title. The first half of the tournament saw some unbelievable batting, and it was very hard for the bowlers to contain the batters. But there were some brilliant bowlers who performed pretty well. GT couldn’t do well, but Prasidh Krishna ended up taking most wickets in the tournament.
Who won the Purple Cap in the IPL 2025?
The Purple Cap is one of the precious awards given to the top performer in the bowling department. The IPL 2025 saw GT pacer Prasidh Krishna end up with Purple Cap. It was the second such award for the veteran pacer. He was pretty effective overall. Prasidh took 25 wickets in 15 innings at a strike rate of 14.16 and a best of 4/41. He ended up winning the Purple Cap with a cash prize of INR 10 lakh.
List of Top Wicket-takers in the IPL 2025
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 w |
|---|---|---|---|---|---|---|---|---|---|---|
| Prasidh Krishna (GT) | 15 | 15 | 59.0 | 488 | 25 | 4/41 | 19.52 | 8.27 | 14.16 | 1 |
| Noor Ahmad (CSK) | 14 | 14 | 50.0 | 408 | 24 | 4/18 | 17.00 | 8.16 | 12.50 | 2 |
| JR Hazlewood (RCB) | 12 | 12 | 44.0 | 386 | 22 | 4/33 | 17.54 | 8.77 | 12.00 | 1 |
| TA Boult (MI) | 16 | 16 | 57.4 | 517 | 22 | 4/26 | 23.50 | 8.96 | 15.72 | 1 |
| Arshdeep Singh (PBKS) | 17 | 16 | 58.2 | 518 | 21 | 3/16 | 24.66 | 8.88 | 16.66 | – |
| R Sai Kishore (GT) | 15 | 15 | 42.3 | 393 | 19 | 3/30 | 20.68 | 9.24 | 13.42 | – |
| JJ Bumrah (MI) | 12 | 12 | 47.2 | 316 | 18 | 4/22 | 17.55 | 6.67 | 15.77 | 1 |
| CV Varun (KKR) | 13 | 13 | 50.0 | 383 | 17 | 3/22 | 22.52 | 7.66 | 17.64 | – |
| KH Pandya (RCB) | 15 | 15 | 46.0 | 379 | 17 | 4/45 | 22.29 | 8.23 | 16.23 | 1 |
| B Kumar (RCB) | 14 | 14 | 52.0 | 483 | 17 | 3/33 | 28.41 | 9.28 | 18.35 | – |
List of Purple Cap winners (2008-2025)
| Season | Player | Wickets |
|---|---|---|
| 2008 | Sohail Tanvir (RR) | 22 |
| 2009 | RP Singh (Deccan) | 23 |
| 2010 | Pragyan Ojha (Deccan) | 21 |
| 2011 | Lasith Malinga (MI) | 28 |
| 2012 | Morne Morkel (DC) | 25 |
| 2013 | Dwayne Bravo (CSK) | 32 |
| 2014 | Mohit Sharma (CSK) | 23 |
| 2015 | Dwayne Bravo (CSK) | 26 |
| 2016 | Bhuvneshwar Kumar (SRH) | 23 |
| 2017 | Bhuvneshwar Kumar (SRH) | 26 |
| 2018 | Andrew Tye (KXIP) | 24 |
| 2019 | Imran Tahir (CSK) | 26 |
| 2020 | Kagiso Rabada (DC) | 30 |
| 2021 | Harshal Patel (RCB) | 32 |
| 2022 | Yuzvendra Chahal (RR) | 27 |
| 2023 | Mohammad Shami (GT) | 28 |
| 2024 | Harshal Patel (PBKS) | 24 |
| 2025 | Prasidh Krishna (GT) | 25 |




