The National Physical Disability T20 Championship 2024 is about to get underway in Udaipur, Rajasthan. The fourth edition of the competition will be played between October 15 and 25.
A total of 24 state teams will battle it out in 60 league-stage games. The league stage will be followed by four quarter-finals, two semi-finals, and the final.
All 24 teams have been split into four groups of six teams each. The Differently Abled Cricket Council of India (DCCI) is staging the T20 competition for disabled cricket players in collaboration with Narayan Seva Sansthan (NSS).
National Physical Disability T20 Championship 2024 Points Table
Each team will play four matches in the league stage, taking on their group members. The top two from each group will move into the quarter-finals.
The winners of the four quarter-finals will then advance to the semi-finals. Finally, the winners of the two semi-finals will meet in the summit clash.
Below is the points table for the National Physical Disability T20 Championship 2024. You can find the matches played by each team, along with their wins and losses.
Group A
Team | M | W | L | D | T | NR | NRR | Pt. |
---|---|---|---|---|---|---|---|---|
Rajasthan | 5 | 5 | 0 | 0 | 0 | 0 | 2.367 | 10 |
Maharashtra | 5 | 4 | 1 | 0 | 0 | 0 | 2.272 | 8 |
Delhi | 5 | 3 | 2 | 0 | 0 | 0 | 1.843 | 6 |
Jharkhand | 5 | 1 | 4 | 0 | 0 | 0 | -1.639 | 2 |
Himachal Pradesh | 5 | 1 | 4 | 0 | 0 | 0 | -1.795 | 2 |
Kerala | 5 | 1 | 4 | 0 | 0 | 0 | -3.177 | 2 |
Group B
Team | M | W | L | D | T | NR | NRR | Pt. |
---|---|---|---|---|---|---|---|---|
Karnataka | 5 | 4 | 1 | 0 | 0 | 0 | 2.465 | 8 |
Jammu Kashmir | 5 | 4 | 1 | 0 | 0 | 0 | 1.811 | 8 |
Hyderabad | 5 | 3 | 2 | 0 | 0 | 0 | 0.443 | 6 |
Andhra | 5 | 2 | 3 | 0 | 0 | 0 | 0.563 | 4 |
Punjab | 5 | 2 | 3 | 0 | 0 | 0 | 0.404 | 4 |
Baroda | 5 | 0 | 5 | 0 | 0 | 0 | -5.942 | 0 |
Group C
Team | M | W | L | D | T | NR | NRR | Pt. |
---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 5 | 0 | 0 | 0 | 0 | 1.701 | 10 |
Gujarat | 5 | 4 | 1 | 0 | 0 | 0 | 1.719 | 8 |
Uttar Pradesh | 5 | 3 | 2 | 0 | 0 | 0 | 0.266 | 6 |
Chhattisgarh Disabled | 5 | 2 | 3 | 0 | 0 | 0 | -1.27 | 4 |
Madhya Pradesh | 5 | 1 | 4 | 0 | 0 | 0 | -2.272 | 2 |
Haryana | 5 | 0 | 5 | 0 | 0 | 0 | -0.505 | 0 |
Group D
Team | M | W | L | D | T | NR | NRR | Pt. |
---|---|---|---|---|---|---|---|---|
West Bengal | 5 | 5 | 0 | 0 | 0 | 0 | 1.267 | 10 |
Odisha | 5 | 4 | 1 | 0 | 0 | 0 | 0.485 | 8 |
Tamilnadu | 5 | 3 | 2 | 0 | 0 | 0 | 0.211 | 6 |
Chandigarh | 5 | 1 | 4 | 0 | 0 | 0 | -0.483 | 2 |
DCAB | 5 | 1 | 4 | 0 | 0 | 0 | -0.692 | 2 |
Vidarbha | 5 | 1 | 4 | 0 | 0 | 0 | -0.77 | 2 |
You Can Check Also:- Entertainers Cricket League Points Table
National Physical Disability T20 Championship 2024 Schedule & Results
A total of 67 matches will be played, including the seven knockouts. Between October 16 and 22, eight matches will be played per day.
The four quarter-finals will take place on October 23, followed by semi-finals on October 24 and the final on October 25.
The matches will be played across Udaipur’s 5 grounds: Field Club, BN University Ground, Geetanjali Ground, Narayan Para Sports Academy, and Karanpur Cricket Ground.
You can check out all match results for the National Physical Disability T20 Championship 2024 here.
No. | Date | Match Details | Venue | Time (IST) | Result |
---|---|---|---|---|---|
1 | Oct 15 | Chandigarh vs Tamil Nadu | BN University Ground | 1:30 PM | Tamil Nadu won by 3 Wickets |
2 | Oct 15 | Karnataka vs Hyderabad | Narayan Para Sports Academy | 1:30 PM | Karnataka won by 51 Runs |
3 | Oct 15 | Haryana vs Madhya Pradesh | Geetanjali Ground | 1:30 PM | Match Drawn |
4 | Oct 15 | Rajasthan vs Kerala | Field Club | 1:30 PM | Rajasthan won by 118 Runs |
5 | Oct 16 | Maharashtra vs Himachal Pradesh | BN University Ground | 9:00 AM | Maharashtra won by 9 WIckets |
6 | Oct 16 | Punjab vs Andhra Pradesh | BN University Ground | 1:30 PM | Punjab won by 7 Wickets |
7 | Oct 16 | Gujarat vs Uttar Pradesh | Geetanjali Ground | 9:00 AM | Gujarat won by 6 Wickets |
8 | Oct 16 | Kerala vs Delhi | Geetanjali Ground | 1:30 PM | Delhi won by 69 Runs |
9 | Oct 16 | DCAB vs Tamil Nadu | Karanpur Cricket Ground | 9:00 AM | Tamil Nadu won by 6 Wickets |
10 | Oct 16 | Odisha vs Chandigarh | Karanpur Cricket Ground | 1:30 PM | Odisha won by 6 Wickets |
11 | Oct 16 | West Bengal vs Vidarbha | Narayan Para Sports Academy | 9:00 AM | West Bengal won by 2 Wickets |
12 | Oct 16 | Baroda vs Jammu & Kashmir | Narayan Para Sports Academy | 1:30 PM | Jammu & Kashmir won by 74 Runs |
13 | Oct 17 | Rajasthan vs Himachal Pradesh | BN University Ground | 9:00 AM | Rajasthan won by 4 Wickets |
14 | Oct 17 | Madhya Pradesh vs Uttar Pradesh | BN University Ground | 1:30 PM | Uttar Pradesh won by 5 Wickets |
15 | Oct 17 | Mumbai vs Haryana | Geetanjali Ground | 9:00 AM | Mumbai won by 17 runs |
16 | Oct 17 | Maharashtra vs Kerala | Geetanjali Ground | 1:30 PM | Maharashtra won by 9 Wickets |
17 | Oct 17 | Bihar vs Odisha | Karanpur Cricket Ground | 9:00 AM | Odisha won by 3 wickets |
18 | Oct 17 | West Bengal vs Chandigarh | Karanpur Cricket Ground | 1:30 PM | West Bengal won by 68 Runs |
19 | Oct 17 | Hyderabad vs Baroda | Narayan Para Sports Academy | 9:00 AM | Hyderabad won by 105 runs |
20 | Oct 17 | Jammu & Kashmir vs Andhra Pradesh | Narayan Para Sports Academy | 1:30 PM | Andhra Pradesh won by 6 Wickets |
21 | Oct 18 | Tamil Nadu vs Odisha | BN University Ground | 9:00 AM | Odisha won by 2 Wickets |
22 | Oct 18 | Maharashtra vs Delhi | BN University Ground | 1:30 PM | Maharashtra won by 47 runs |
23 | Oct 18 | Bihar vs Vidarbha | Geetanjali Ground | 9:00 AM | Bihar won by 4 Wickets |
24 | Oct 18 | Gujarat vs Madhya Pradesh | Geetanjali Ground | 1:30 PM | Gujarat won by 9 wickets |
25 | Oct 18 | Himachal Pradesh vs Jharkhand | Karanpur Cricket Ground | 9:00 AM | Jharkhand won by 6 Wickets |
26 | Oct 18 | Mumbai vs Chhattisgarh | Karanpur Cricket Ground | 1:30 PM | Mumbai won by 7 wickets |
27 | Oct 18 | Baroda vs Andhra Pradesh | Narayan Para Sports Academy | 9:00 AM | Andhra Pradesh won by 146 Runs |
28 | Oct 18 | Karnataka vs Punjab | Narayan Para Sports Academy | 1:30 PM | Karnataka won by 59 runs |
29 | Oct 19 | Delhi vs Himachal Pradesh | BN University Ground | 9:00 AM | Delhi won by 115 runs |
30 | Oct 19 | Tamil Nadu vs Vidarbha | BN University Ground | 1:30 PM | Tamilnadu won by 4 wickets |
31 | Oct 19 | Chhattisgarh vs Haryana | Karanpur Cricket Ground | 9:00 AM | Match Tied (Chhattisgarh Disabled won the super over) |
32 | Oct 19 | Mumbai vs Gujarat | Karanpur Cricket Ground | 1:30 PM | Mumbai won by 4 wickets |
33 | Oct 19 | Jharkhand vs Maharashtra | Geetanjali Ground | 9:00 AM | Maharashtra won by 57 runs |
34 | Oct 19 | Odisha vs West Bengal | Geetanjali Ground | 1:30 PM | West Bengal won by 24 runs |
35 | Oct 19 | Jammu & Kashmir vs Hyderabad | Narayan Para Sports Academy | 9:00 AM | Jammu Kashmir won by 6 wickets |
36 | Oct 19 | Andhra Pradesh vs Karnataka | Narayan Para Sports Academy | 1:30 PM | Karnataka won by 13 runs |
37 | Oct 20 | Haryana vs Gujarat | BN University Ground | 9:00 AM | Gujarat won by 31 runs |
38 | Oct 20 | Mumbai vs Madhya Pradesh | BN University Ground | 1:30 PM | Mumbai won by 61 runs |
39 | Oct 20 | Delhi vs Rajasthan | Geetanjali Ground | 9:00 AM | Rajasthan won by 5 wickets |
40 | Oct 20 | Chhattisgarh vs Uttar Pradesh | Geetanjali Ground | 1:30 PM | Uttar Pradesh won by 32 runs |
41 | Oct 20 | Chandigarh vs Bihar | Karanpur Cricket Ground | 9:00 AM | Chandigarh won by 42 runs |
42 | Oct 20 | Jharkhand vs Kerala | Karanpur Cricket Ground | 1:30 PM | Kerala won by 7 wickets |
43 | Oct 20 | Karnataka vs Jammu & Kashmir | Narayan Para Sports Academy | 9:00 AM | Jammu Kashmir won by 29 runs |
44 | Oct 20 | Punjab vs Baroda | Narayan Para Sports Academy | 1:30 PM | Punjab won by 7 wickets |
45 | Oct 21 | Odisha vs Vidarbha | BN University Ground | 9:00 AM | Odisha won by 37 runs |
46 | Oct 21 | Jharkhand vs Delhi | BN University Ground | 1:30 PM | Delhi won by 58 Runs |
47 | Oct 21 | Tamilnadu vs West Bengal | Narayan Para Sports Academy | 9:00 AM | West Bengal won by 11 runs |
48 | Oct 21 | Baroda vs Karnataka | Narayan Para Sports Academy | 1:30 PM | Karnataka won by 8 Wickets |
49 | Oct 21 | Rajasthan Vs Maharashtra | Geetanjali Ground | 9:00 AM | Rajasthan won by 36 Runs |
50 | Oct 21 | Hyderabad vs Punjab | Geetanjali Ground | 9:00 AM | Hyderabad won by 17 runs |
51 | Oct 21 | Haryana vs Uttar Pradesh | Field Club | 9:00 AM | Uttar Pradesh won by 6 Wickets |
52 | Oct 21 | Uttar Pradesh vs Chhattisgarh | Field Club | 1:30 PM | Chhattisgarh Disabled won by 5 wickets |
53 | Oct 22 | Rajasthan vs Jharkhand | BN University Ground | 9:00 AM | Rajasthan won by 39 Runs |
54 | Oct 22 | Vidarbha vs Chandigarh | BN University Ground | 1:30 PM | Vidarbha won by 11 Runs |
55 | Oct 22 | Bihar vs West Bengal | Narayan Para Sports Academy | 9:00 AM | West Bengal won by 7 Runs |
56 | Oct 22 | Punjab vs Jammu & Kashmir | Narayan Para Sports Academy | 1:30 PM | Jammu & Kashmir won by 58 Runs |
57 | Oct 22 | Kerala vs Himachal Pradesh | Geetanjali Ground | 9:00 AM | Himachal Pradesh won by 68 Runs |
58 | Oct 22 | Hyderabad vs Andhra Pradesh | Geetanjali Ground | 1:30 PM | Hyderabad won by 6 Wickets |
59 | Oct 22 | Mumbai vs Uttar Pradesh | Field Club | 9:00 AM | Mumbai won by 15 Runs |
60 | Oct 22 | Gujarat vs Chhattisgarh | Field Club | 1:30 PM | Gujarat Won by 2 Wickets |
61 | Oct 23 | Quarter-final 1: Gujarat vs Karnataka | Narayan Para Sports Academy | 9:00 AM | Karnataka won by 7 Wickets |
62 | Oct 23 | Quarter-final 2: Rajasthan vs Odisha | Field Club | 9:00 AM | Rajasthan won by 10 Runs |
63 | Oct 23 | Quarter-final 3: Jammu & Kashmir vs Mumbai | Narayan Para Sports Academy | 1:30 PM | Mumbai won by 9 Wickets |
64 | Oct 23 | Quarter-final 4: Maharashtra vs West Bengal | Narayan Para Sports Academy | 1:30 PM | Maharashtra won by 19 Runs |
65 | Oct 24 | Semi-final 1: Rajasthan vs Mumbai | Field Club | 9:00 AM | Match Tie (Mumbai won the super over) |
66 | Oct 24 | Semi-final 2: Karnataka vs Maharashtra | Field Club | 1:30 PM | Karnataka won by 52 Runs |
67 | Oct 25 | Final: Karnataka vs Mumbai | Field Club | 9:00 AM | Mumbai won by 8 Wickets |
Read More:- Entertainers Cricket League 2024 Where To Watch
Every match result is updated in the table after completion of a game. You can watch the live streaming of all matches on the FanCode app and website.