The Quaid-e-Azam trophy is back again with a fresh, new edition. The Pakistan Cricket Board (PCB) organises the annual first-class tournament in the country.
In 2024, the tournament is set to run between October 26 and December 18 across seven cities in Pakistan. A total of 18 teams will feature in the Quaid-e-Azam Trophy 2024, a jump from eight teams in the previous edition.
As more teams are participating, the matches will be intense, with teams looking to come on top of each other. With that, the points table will be in focus with a spot for the triangular stage in contention.
So here’s the updated points table for the Quaid-e-Azam Trophy 2024, along with the match results.
Read Also:- The Ford Trophy 2024-25 Schedule
Points Table of Quaid-e-Azam Trophy 2024
Teams have been split into three groups of six each. The top team with the most points from each group will head into the triangular stage.
Group A
Team | P | W | L | D | N/R | PTS |
---|---|---|---|---|---|---|
Faisalabad Region | 1 | 0 | 0 | 0 | 0 | 0 |
Lahore Whites | 1 | 0 | 0 | 0 | 0 | 0 |
Islamabad Region | 1 | 0 | 0 | 0 | 0 | 0 |
Abbottabad Region | 1 | 0 | 0 | 0 | 0 | 0 |
Hyderabad Region | 1 | 0 | 0 | 0 | 0 | 0 |
Larkana Region | 1 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | P | W | L | D | N/R | PTS |
---|---|---|---|---|---|---|
Multan Region | 1 | 0 | 0 | 0 | 0 | 0 |
Rawalpindi Region | 1 | 0 | 0 | 0 | 0 | 0 |
AJK Region | 1 | 0 | 0 | 0 | 0 | 0 |
Bahawalpur Region | 1 | 0 | 0 | 0 | 0 | 0 |
Peshawar Region | 1 | 0 | 0 | 0 | 0 | 0 |
Karachi Whites | 1 | 0 | 0 | 0 | 0 | 0 |
Group C
Team | P | W | L | D | N/R | PTS |
---|---|---|---|---|---|---|
Sialkot Region | 1 | 0 | 0 | 0 | 0 | 0 |
FATA Region | 1 | 0 | 0 | 0 | 0 | 0 |
DMJ Region | 1 | 0 | 0 | 0 | 0 | 0 |
Lahore Blues | 1 | 0 | 0 | 0 | 0 | 0 |
Karachi Blues | 1 | 0 | 0 | 0 | 0 | 0 |
Quetta Region | 1 | 0 | 0 | 0 | 0 | 0 |
Read Also:- Champions One-Day Cup 2024 Schedule
Quaid-e-Azam Trophy 2024 Schedule & Match Results
The group stage of the Quaid-e-Azam Trophy 2024 runs for a month between October 26 and November 22. It will be followed by the triangular stage, where the top team from each group plays against each other once.
Date | Match Details | Venue | Time | Result |
---|---|---|---|---|
Oct 26-29 | Faisalabad Region vs Lahore Whites | Diamond Ground, Islamabad | TBA | |
Oct 26-29 | Islamabad Region vs Abbottabad Region | National Ground, Islamabad | TBA | Islamabad Region won by 326 Runs |
Oct 26-29 | Hyderabad Region vs Larkana Region | Marghazar Ground, Islamabad | TBA | |
Oct 26-29 | Multan Region vs Rawalpindi Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Oct 26-29 | AJK Region vs Bahawalpur Region | Abbottabad Cricket Stadium | TBA | |
Oct 26-29 | Peshawar Region vs Karachi Whites | Ashfaq Ground, Charsadda | TBA | |
Oct 26-29 | Sialkot Region vs FATA Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Oct 26-29 | DMJ Region vs Lahore Blues | Saeed Sports City, Lahore | TBA | |
Oct 26-29 | Karachi Blues vs Quetta Region | Rana Naveed Academy, Sheikhupura | TBA | Karachi Blues won by 9 Wickets |
Nov 1-4 | Islamabad Region vs Larkana Region | Diamond Ground, Islamabad | TBA | |
Nov 1-4 | Faisalabad Region vs Abbottabad Region | National Ground, Islamabad | TBA | |
Nov 1-4 | Hyderabad Region vs Lahore Whites | Marghazar Ground, Islamabad | TBA | |
Nov 1-4 | AJK Region vs Rawalpindi Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 1-4 | Peshawar Region vs Bahawalpur Region | Abbottabad Cricket Stadium | TBA | |
Nov 1-4 | Multan Region vs Karachi Whites | Ashfaq Ground, Charsadda | TBA | |
Nov 1-4 | Sialkot Region vs Quetta Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 1-4 | Karachi Blues vs Lahore Blues | Saeed Sports City, Lahore | TBA | |
Nov 1-4 | DMJ Region vs FATA Region | Rana Naveed Academy, Sheikhupura | TBA | |
Nov 7-10 | Faisalabad Region vs Hyderabad Region | Diamond Ground, Islamabad | TBA | |
Nov 7-10 | Abbottabad Region vs Larkana Region | National Ground, Islamabad | TBA | |
Nov 7-10 | Islamabad Region vs Lahore Whites | Marghazar Ground, Islamabad | TBA | |
Nov 7-10 | Rawalpindi Region vs Karachi Whites | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 7-10 | Multan Region vs Rawalpindi Region | Abbottabad Cricket Stadium | TBA | |
Nov 7-10 | AJK Region vs Peshawar Region | Ashfaq Ground, Charsadda | TBA | |
Nov 7-10 | Karachi Blues vs FATA Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 7-10 | Quetta Region vs Lahore Blues | Saeed Sports City, Lahore | TBA | |
Nov 7-10 | Sialkot Region vs DMJ Region | Rana Naveed Academy, Sheikhupura | TBA | |
Nov 13-16 | Islamabad Region vs Hyderabad Region | Diamond Ground, Islamabad | TBA | |
Nov 13-16 | Faisalabad Region vs Larkana Region | National Ground, Islamabad | TBA | |
Nov 13-16 | Abbottabad Region vs Lahore Whites | Marghazar Ground, Islamabad | TBA | |
Nov 13-16 | Rawalpindi Region vs Bahawalpur Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 13-16 | AJK Region vs Karachi Whites | Abbottabad Cricket Stadium | TBA | |
Nov 13-16 | Multan Region vs Peshawar Region | Ashfaq Ground, Charsadda | TBA | |
Nov 13-16 | Karachi Blues vs DMJ Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 13-16 | Sialkot Region vs Lahore Blues | Saeed Sports City, Lahore | TBA | |
Nov 13-16 | Quetta Region vs FATA Region | Rana Naveed Academy, Sheikhupura | TBA | |
Nov 19-22 | Abbottabad Region vs Hyderabad Region | Diamond Ground, Islamabad | TBA | |
Nov 19-22 | Islamabad Region vs Faisalabad Region | National Ground, Islamabad | TBA | |
Nov 19-22 | Lahore Whites vs Larkana Region | Marghazar Ground, Islamabad | TBA | |
Nov 19-22 | Rawalpindi Region vs Peshawar Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 19-22 | Bahawalpur Region vs Karachi Whites | Abbottabad Cricket Stadium | TBA | |
Nov 19-22 | Multan Region vs AJK Region | Ashfaq Ground, Charsadda | TBA | |
Nov 19-22 | Karachi Blues vs Sialkot Region | Shoaib Akhtar Cricket Stadium, Rawalpindi | TBA | |
Nov 19-22 | Lahore Blues vs FATA Region | Saeed Sports City, Lahore | TBA | |
Nov 19-22 | Quetta Region vs DMJ Region | Rana Naveed Academy, Sheikhupura | TBA | |
Nov 26-29 | Group B Winner vs Group C Winner | TBA | TBA | |
Dec 2-5 | Group A Winner vs Group B Winner | TBA | TBA | |
Dec 8-11 | Group A Winner vs Group C Winner | TBA | TBA | |
Dec 14-18 | Final | TBA | TBA |
Read Also:- Sheffield Shield 2024-25 Schedule
The two teams with the most points in the triangular stage will then take on each other in the final. The summit clash of the Quaid-e-Azam Trophy 2024 is slated to start on December 14.