India’s first ODI series of 2025 will be played against England in February this year, right before the Champions Trophy. Since the ODI World Cup 2023, the Men In Blue have played only three ODIs till December 2024. Before the CT25, it will be important for India to play good cricket before they head into the tournament. Talking about the upcoming ODI series between the two teams, it will start on February 6.
The first ODI will be played at the Vidarbha International Stadium, Nagpur which has long square boundaries. The second ODI between the two teams will be played in Cuttack. The venue will host the two teams after 2017. Last game of the series will be played at the Narendra Modi Stadium, a venue on which India lost the 2023 WC final.
India vs England 2025 ODI series schedule
Match No. | Date & Time | Teams | Venue |
1st | February 6 at 1:30 PM | India vs England | Vidarbha Cricket Association, Nagpur |
2nd | February 9 at 1:30 PM | India vs England | Barabati Stadium, Cuttack |
3rd | February 12 at 1:30 PM | India vs England | Narendra Modi Stadium, Ahmedabad |
India vs England Head to Head record
The first ODI between the two teams was played in 1974, a year before the first Men’s ODI World Cup. Notably, it took India seven years to host England, i.e 1981.
Matches | India Won | England Won | Draw | India Win % | England Win % |
107 | 58 | 44 | 3 | 54.20% | 41.12% |
Venue | Total Matches | India Wins | England Wins | No Result |
In India | 54 | 34 | 18 | 2 |
In England | 42 | 22 | 18 | 2 |
Neutral Venues | 11 | 7 | 4 | 0 |
India vs England Match Results
The below table will show you the match results of every India vs England ODI match.
Team 1 | Team 2 | Winner | Margin | Ground | Date |
India | England | India | 100 runs | Lucknow | Oct 29, 2023 |
England | India | India | 5 wickets | Manchester | Jul 17, 2022 |
England | India | England | 100 runs | Lord’s | Jul 14, 2022 |
England | India | India | 10 wickets | The Oval | Jul 12, 2022 |
India | England | India | 7 runs | Pune | Mar 28, 2021 |
India | England | England | 6 wickets | Pune | Mar 26, 2021 |
India | England | India | 66 runs | Pune | Mar 23, 2021 |
England | India | England | 31 runs | Birmingham | Jun 30, 2019 |
England | India | England | 8 wickets | Leeds | Jul 17, 2018 |
England | India | England | 86 runs | Lord’s | Jul 14, 2018 |
England | India | India | 8 wickets | Nottingham | Jul 12, 2018 |
India | England | England | 5 runs | Eden Gardens | Jan 22, 2017 |
India | England | India | 15 runs | Cuttack | Jan 19, 2017 |
India | England | India | 3 wickets | Pune | Jan 15, 2017 |
England | India | England | 3 wickets | W.A.C.A | Jan 30, 2015 |
England | India | England | 9 wickets | Brisbane | Jan 20, 2015 |
England | India | England | 41 runs | Leeds | Sep 5, 2014 |
England | India | India | 9 wickets | Birmingham | Sep 2, 2014 |
England | India | India | 6 wickets | Nottingham | Aug 30, 2014 |
England | India | India | 133 runs | Cardiff | Aug 27, 2014 |
England | India | India | 5 runs | Birmingham | Jun 23, 2013 |
India | England | England | 7 wickets | Dharamsala | Jan 27, 2013 |
India | England | India | 5 wickets | Mohali | Jan 23, 2013 |
India | England | India | 7 wickets | Ranchi | Jan 19, 2013 |
India | England | India | 127 runs | Kochi | Jan 15, 2013 |
India | England | England | 9 runs | Rajkot | Jan 11, 2013 |
India | England | India | 95 runs | Eden Gardens | Oct 25, 2011 |
India | England | India | 6 wickets | Wankhede | Oct 23, 2011 |
India | England | India | 5 wickets | Mohali | Oct 20, 2011 |
India | England | India | 8 wickets | Delhi | Oct 17, 2011 |
India | England | India | 126 runs | Hyderabad | Oct 14, 2011 |
England | India | England | 6 wickets | Cardiff | Sep 16, 2011 |
England | India | Tied | – | Lord’s | Sep 11, 2011 |
England | India | England | 3 wickets | The Oval | Sep 9, 2011 |
England | India | England | 7 wickets | Southampton | Sep 6, 2011 |
England | India | No Result | – | Chester-le-Street | Sep 3, 2011 |
India | England | Tied | – | Bengaluru | Feb 27, 2011 |
India | England | India | 6 wickets | Cuttack | Nov 26, 2008 |
India | England | India | 19 runs | Bengaluru | Nov 23, 2008 |
India | England | India | 16 runs | Kanpur | Nov 20, 2008 |
India | England | India | 54 runs | Indore | Nov 17, 2008 |
India | England | India | 158 runs | Rajkot | Nov 14, 2008 |
England | India | England | 7 wickets | Lord’s | Sep 8, 2007 |
England | India | India | 2 wickets | The Oval | Sep 5, 2007 |
England | India | India | 38 runs | Leeds | Sep 2, 2007 |
England | India | England | 3 wickets | Manchester | Aug 30, 2007 |
England | India | England | 42 runs | Birmingham | Aug 27, 2007 |
England | India | India | 9 runs | Bristol | Aug 24, 2007 |
England | India | England | 104 runs | Southampton | Aug 21, 2007 |
India | England | India | 4 wickets | Jaipur | Oct 15, 2006 |
India | England | India | 7 wickets | Indore | Apr 15, 2006 |
India | England | England | 5 wickets | Jamshedpur | Apr 12, 2006 |
India | England | India | 4 wickets | Kochi | Apr 6, 2006 |
India | England | India | 49 runs | Margao | Apr 3, 2006 |
India | England | India | 4 wickets | Faridabad | Mar 31, 2006 |
India | England | India | 39 runs | Delhi | Mar 28, 2006 |
England | India | India | 23 runs | Lord’s | Sep 5, 2004 |
England | India | England | 70 runs | The Oval | Sep 3, 2004 |
England | India | England | 7 wickets | Nottingham | Sep 1, 2004 |
England | India | India | 82 runs | Durban | Feb 26, 2003 |
England | India | India | 8 wickets | Colombo (RPS) | Sep 22, 2002 |
England | India | India | 2 wickets | Lord’s | Jul 13, 2002 |
England | India | England | 64 runs | The Oval | Jul 9, 2002 |
England | India | No Result | – | Chester-le-Street | Jul 4, 2002 |
England | India | India | 6 wickets | Lord’s | Jun 29, 2002 |
India | England | England | 5 runs | Wankhede | Feb 3, 2002 |
India | England | England | 2 runs | Delhi | Jan 31, 2002 |
India | England | India | 8 wickets | Kanpur | Jan 28, 2002 |
India | England | India | 4 wickets | Chennai | Jan 25, 2002 |
India | England | England | 16 runs | Cuttack | Jan 22, 2002 |
India | England | India | 22 runs | Eden Gardens | Jan 19, 2002 |
England | India | India | 63 runs | Birmingham | May 29-30, 1999 |
England | India | India | 9 runs | Sharjah | Apr 11, 1999 |
England | India | India | 20 runs | Sharjah | Apr 9, 1999 |
England | India | England | 7 runs | Sharjah | Dec 11, 1997 |
England | India | England | 4 wickets | Manchester | May 26-27, 1996 |
England | India | England | 6 wickets | Leeds | May 25, 1996 |
England | India | No Result | – | The Oval | May 23-24, 1996 |
India | England | India | 4 wickets | Gwalior | Mar 5, 1993 |
India | England | India | 3 wickets | Gwalior | Mar 4, 1993 |
India | England | England | 6 wickets | Jamshedpur | Mar 1, 1993 |
India | England | England | 48 runs | Bengaluru | Feb 26, 1993 |
India | England | India | 5 wickets | Chandigarh | Jan 21, 1993 |
India | England | England | 4 wickets | Jaipur | Jan 18, 1993 |
England | India | England | 9 runs | W.A.C.A | Feb 22, 1992 |
England | India | India | 5 wickets | Nottingham | Jul 20, 1990 |
England | India | India | 6 wickets | Leeds | Jul 18, 1990 |
India | England | India | 6 wickets | Kanpur | Oct 25, 1989 |
India | England | England | 35 runs | Wankhede | Nov 5, 1987 |
England | India | India | 3 wickets | Sharjah | Apr 2, 1987 |
England | India | England | 5 wickets | Manchester | May 26, 1986 |
England | India | India | 9 wickets | The Oval | May 24, 1986 |
England | India | India | 86 runs | Sydney | Feb 26, 1985 |
India | England | England | 7 runs | Chandigarh | Jan 27, 1985 |
India | England | India | 3 wickets | Nagpur | Jan 23, 1985 |
India | England | England | 3 wickets | Bengaluru | Jan 20, 1985 |
India | England | England | 1 run | Cuttack | Dec 27, 1984 |
India | England | England | 4 wickets | Pune | Dec 5, 1984 |
England | India | India | 6 wickets | Manchester | Jun 22, 1983 |
England | India | India | 6 wickets | The Oval | Jun 4, 1982 |
England | India | England | 9 wickets | Leeds | Jun 2, 1982 |
India | England | India | 5 wickets | Cuttack | Jan 27, 1982 |
India | England | India | 6 wickets | Jalandhar | Dec 20, 1981 |
India | England | England | 5 wickets | Ahmedabad | Nov 25, 1981 |
England | India | England | 202 runs | Lord’s | Jun 7, 1975 |
England | India | England | 6 wickets | The Oval | Jul 15-16, 1974 |
England | India | England | 4 wickets | Leeds | Jul 13, 1974 |
The last time both teams played each other was during the ODI World Cup 23. The Men In Blue won the game by 100 runs.