The T20 World Cup of 2024 would be filled with a lot of surprises for the audience and for the teams. There are many teams, such as the USA, Canada, and Uganda, that are going to have their first appearances in the tournament. Along with these teams, there are a few players that are going to make their first ever appearance in the T20 World Cup. Let’s take a deeper look to know more about them:
Gulshan Jha (Nepal)
Gulshan Jha is a Nepalese international cricketer born on February 17, 2006, in Malangawa, Sarlahi. He is 18 years old and is already recognized as the best young player in the T20 World Cup Qualifier.
He made his ODI debut on September 17, 2019 against the USA at the age of just 15. His all-round abilities and youthful energy are expected to bring a fresh dynamic to the Nepal team in the ongoing T20 world of 2024.
Bowling Statistics
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
ODIs | 27 | 25 | 723 | 760 | 21 | 3/28 | 3/28 | 36.19 | 6.30 | 34.4 | 0 | 0 | 0 |
T20Is | 29 | 23 | 332 | 398 | 19 | 2/11 | 2/11 | 20.94 | 7.19 | 17.4 | 0 | 0 | 0 |
T20s | 35 | 27 | 392 | 472 | 21 | 2/11 | 2/11 | 22.47 | 7.22 | 18.6 | 0 | 0 | 0 |
Batting & Fielding Statistics
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
ODIs | 27 | 22 | 5 | 514 | 67* | 30.23 | 698 | 73.63 | 0 | 3 | 37 | 22 | 5 | 0 |
T20Is | 29 | 22 | 7 | 362 | 54 | 24.13 | 260 | 139.23 | 0 | 1 | 21 | 23 | 10 | 0 |
T20s | 35 | 28 | 8 | 472 | 54 | 23.60 | 336 | 140.47 | 0 | 1 | 31 | 29 | 11 | 0 |
Yashasvi Jaiswal (India)
Yashasvi Jaiswal is an Indian player born on December 28, 2001, in Suriyawan, Uttar Pradesh. He plays for the test and T20I’s for the team. He made his international debut in the first Test against the West Indies in July 2023 and scored a century in the innings.
In domestic cricket, he plays for the Mumbai national team and in the IPL for the Rajasthan Royals. He holds the record for the youngest player to score a List A cricket double century.
He would have his T20 World Cup debut this year. He has been a constant performer in domestic cricket and is expected to shine more on the international stage.
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w |
Tests | 9 | 1 | 6 | 6 | 0 | – | – | – | 6.00 | – | 0 |
T20Is | 17 | 1 | 6 | 11 | 0 | – | – | – | 11.00 | – | 0 |
T20s | 98 | 4 | 19 | 41 | 0 | – | – | – | 12.94 | – | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
Tests | 9 | 16 | 1 | 1028 | 214* | 68.53 | 1467 | 70.07 | 3 | 4 | 108 | 29 |
T20Is | 17 | 16 | 1 | 502 | 100 | 33.46 | 310 | 161.93 | 1 | 4 | 55 | 28 |
Noor Ahmad (Afghanistan)
Noor Ahmad is the player for the Afghan team who made his international debut in June 2022. He was born on January 3, 2005 and is currently 19 years old.
Ahmad is well known for his leg-spin bowling. He impressed the Afgan cricket board with his control in the matches. He is now all set to show off his skills on an international platform.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
ODIs | 10 | 10 | 510 | 515 | 9 | 3/49 | 3/49 | 57.22 | 6.05 | 56.6 | 0 | 0 |
T20Is | 7 | 7 | 126 | 166 | 6 | 4/10 | 4/10 | 27.66 | 7.90 | 21.0 | 1 | 0 |
T20s | 93 | 93 | 2023 | 2496 | 96 | 5/11 | 5/11 | 26.00 | 7.40 | 21.0 | 1 | 1 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
ODIs | 10 | 4 | 1 | 31 | 26 | 10.33 | 41 | 75.60 | 0 | 0 | 4 | 0 |
T20Is | 7 | 5 | 2 | 27 | 9 | 9.00 | 29 | 93.10 | 0 | 0 | 0 | 2 |
T20s | 93 | 33 | 15 | 134 | 20 | 7.44 | 127 | 105.51 | 0 | 0 | 6 | 8 |
Harry Brook (England)
Harry Brook is an English cricketer born on February 22, 1999. He plays international and domestic cricket for England and Yorkshire, respectively.
He made his international debut for England in January 2022. Brook made a name in his test career by gathering 809 runs in his first six test matches.
He was also a member of the England T20 World Cup squad in 2022. His ability to change the game in a few overs made him an important player for the English team.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
Tests | 12 | 20 | 1 | 1181 | 186 | 62.15 | 1287 | 91.76 | 4 | 7 | 141 | 23 |
ODIs | 15 | 15 | 1 | 407 | 80 | 29.07 | 429 | 94.87 | 0 | 3 | 39 | 13 |
T20Is | 31 | 28 | 7 | 562 | 81* | 26.76 | 392 | 143.36 | 0 | 2 | 41 | 28 |
T20s | 129 | 122 | 29 | 3050 | 105* | 32.79 | 2036 | 149.80 | 3 | 11 | 254 | 133 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
Tests | 12 | 3 | 84 | 37 | 1 | 1/25 | 1/25 | 37.00 | 2.64 | 84.0 | 0 | 0 |
ODIs | 15 | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 31 | – | – | – | – | – | – | – | – | – | – | – |
T20s | 129 | 2 | 12 | 26 | 1 | 1/13 | 1/13 | 26.00 | 13.00 | 12.0 | 0 | 0 |
Tawhid Hridoy (Bangladesh)
Tawhid Hridoy is another cricket talent that would make his T20 debut with the Bangladesh team. He was born on December 4, 2000, and will turn 24 years old in 2024. He made his ODI debut on March 18, 2023, against Ireland and his T20I debut against England on March 9, 2023.
His career in cricket began getting significant attention when he was a part of the U19 squad in the 2018 Youth World Cup. Hridoy was also appointed as the vice captain of the Bangladesh side that won the U19 World Cup in 2020.
He has been turning heads with his remarkable stroke play in the Bangladesh Premier League. He is expected to bring a fair competition for the team in the T20 World Cup 2024.
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
ODIs | 30 | 26 | 3 | 848 | 96* | 36.86 | 999 | 84.88 | 0 | 7 | 53 | 20 |
T20Is | 22 | 19 | 4 | 454 | 58 | 30.26 | 345 | 131.59 | 0 | 2 | 32 | 18 |
T20s | 91 | 84 | 15 | 2197 | 108* | 31.84 | 1700 | 129.23 | 1 | 13 | 172 | 82 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
ODIs | 30 | 1 | 1 | 2 | 0 | – | – | – | 12.00 | – | 0 | 0 |
T20Is | 22 | – | – | – | – | – | – | – | – | – | – | – |
T20s | 91 | 3 | 24 | 18 | 0 | – | – | – | 4.50 | – | 0 | 0 |
Kanwarpal Tathgur(Canada)
Kanwar Tahgur would make his T20 World Cup debut in 2024. He is a Canadian cricketer, born on August 5, 1993. In October 2019, he was named the captain of Canada’s squad for the 2019-20 Regional Super 50 tournament, which was his List A debut in cricket.
He has also played for the Vancouver Knights. Thathgur is a pace bowler known for his raw pace and swing. He is likely to be one of the key players for Canada, anticipated to provide breakthroughs with his bowling.
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
List A | 8 | 8 | 0 | 176 | 49 | 22.00 | 299 | 58.86 | 0 | 0 | 18 | 3 |
Bowling
These players have been selected to play in the T20 world Cup given their consistent remarkable performances. This opportunities is a milestone in their career. Fans have high ecpectations for their team world wide.