The International League T20 is quickly becoming the home to dominating cricket action. This league promises fast-paced action that will entertain the cricket audience both in the stadium and at home, watching from their screens. This tournament typically begins in December and commences in late January.
In recent times, ILT20 has gained considerable recognition for being a power-hitting tournament. With flat decks, short boundaries, a heavy presence of overseas stars, and a fast outfield, ILT20 has become a favorite place for power hitters.
In these power hitters, Nicholas Pooran holds the record for the highest All-time batting strike rate. Pooran, who played for the MI Emirates from 2023 to 2025, scored 1,010+ runs with an all-time strike rate of 170.19. Sherfane Rutherford comes in second in the list of top ILT20 career strike rates of all time. He, during his time with the Desert Vipers and Abu Dhabi Knight Riders from 2023 to 2025, scored 480+ runs with an all-time strike rate of 161.0. The West Indies legends, Andre Russell and Kieron Pollard, have also secured their place in the top 10 ILT20 career strike rates of all time, with strike rates of 152.0 and 151.0, respectively.
Read Also:- Schedule of Upcoming Afghanistan Cricket Matches 2025-26
Highest Individual Innings Strike Rates
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| N Pooran (MIE) | 32 | 1056 | 66* | 45.91 | 154.38 | – | 7 | 1 | 65 | 73 |
| T Kohler-Cadmore (SW) | 30 | 878 | 106* | 36.58 | 145.84 | 1 | 5 | 2 | 78 | 48 |
| AD Hales (ADKR/DV) | 37 | 1241 | 110 | 37.60 | 144.63 | 1 | 10 | 1 | 110 | 64 |
| Muhammad Waseem (MIE) | 34 | 872 | 89* | 27.25 | 140.19 | – | 5 | 2 | 65 | 55 |
| T Banton (DC/GG/MIE) | 23 | 760 | 105 | 36.19 | 135.71 | 2 | 3 | – | 79 | 26 |
| Sikandar Raza (DC/SW) | 34 | 695 | 60* | 33.09 | 132.88 | – | 2 | 1 | 50 | 26 |
| JM Vince (GG) | 33 | 1055 | 86 | 35.16 | 131.05 | – | 10 | 2 | 105 | 28 |
| SW Billings (DC/DV) | 29 | 649 | 67 | 30.90 | 127.50 | – | 4 | – | 50 | 17 |
| ADS Fletcher (MIE) | 28 | 701 | 96* | 31.86 | 122.98 | – | 5 | 3 | 65 | 24 |
Tom Kohler-Cadmore holds the record for the highest individual strike rate in an innings in the ILT20. During the ILT20 2023, he scored 106* runs in 47 balls at a strike rate of 225.53 against Dubai Capitals. Liam Livingstone is in the second spot for the highest individual strike rate in an innings in the ILT20 2025, with 82* runs in 38 balls at a strike rate of 215.79 against Sharjah Warriorz. Tom Banton scored 105 runs in 55 balls at a strike rate of 190.90 against the Abu Dhabi Knight Riders at the ILT20 2025.
Top 5 Highest Individual Innings Strike Rates in ILT20:
| Player | Team | Score | SR | Opponent | Date |
| Tom Kohler-Cadmore | Sharjah Warriorz | 106* (47) | 225.53 | Dubai Capitals | Jan 21, 2023 |
| Liam Livingstone | Abu Dhabi Knight Riders | 82* (38) | 215.79 | Sharjah Warriorz | Dec 3, 2025 |
| Tom Banton | MI Emirates | 105 (55) | 190.9 | Desert Vipers | Jan 27, 2025 |
| Alex Hales | Desert Vipers | 110 (59) | 186.44 | Abu Dhabi Knight Riders | Jan 20, 2023 |
| Tom Banton | MI Emirates | 102* (55) | 185.45 | Sharjah Warriorz | Jan 19, 2025 |

