The Buchi Babu Tournament is on the verge of conclusion with the conclusion of both the semifinals of the Tournament the league is set to play the final. Chattisgarh vs Hyderabad are the teams that have made it to the final of the tournament after playing a total of four rounds.
Starting with a total of 12 teams the league has narrowed down to four in semi finals of the 2024 season and now with the results of Semi, the league is now left with just two teams. The final of the Buchi Babu is set to be played from 8 September and will end on 11 September 2024. The final match of the tournament will be played on the grounds of the NPR College ground in Natham.
HYDERABAD CRICKET ASSOCIATION Won 1st Semi final by 64 Runs: Against TNCA PRESIDENTS XI
Hyderabad took on the TNCA President’s XI in the first semi final match and secured a lead of 64 runs. The first innings finished with scores of 313-10 in 78.4 overs for Hyderabad and 327/10 in 100.4 overs for the TNCA Presidents XI. Playing in the second innings Hyderabad posted a total of 273/9 in 81 overs and TNCA got all out for 195/10 in just 68.2 overs.
Match Drawn CHHATTISGARH took first innings lead In 2nd Semi final: Against TNCA XI
Semi final 2 match witnessed a match drawn, but Chhattisgarh became the second finalist taking a lead of first innings. The Chattisgarh posted a total of 67 in 150.5 overs with Ayush Pandey 82, Anuj Tiwari 93, Amandeep Khare 97, Prateek Yadav 109, Ajith Ram 4/115, Lakshay Jain 5/152) & 207/8 in 82 overs with Anuj Tiwari 40, Amandeep Khare 77, Lakshay Jain 5/64. On the other hand the TNCA XI could only manage to score 194/10 in 64.4 overs with Gagandeep Singh 4/34.
Read Also:- Buchi Babu Tournament 2024 Live Streaming Video
Buchi Babu Tournament 2024 Chattisgarh vs Hyderabad
Event | Details |
Tournament | Buchi Babu Tournament 2024 |
Final Match | Chattisgarh vs Hyderabad Cricket Association |
Date | September 8-11 (9:30 AM IST) |
Venue | NPR College Ground |
The tournament, after following a round robin format and also the playoffs method, has now reached its final showdown. After playing in 14 different league matches and semifinals stage matches the tournament is now moving to its final. The first semi final was played against the Group A Table Topper vs Group B Table Topper that is HYDERABAD CRICKET ASSOCIATION vs TNCA PRESIDENTS XI and the second semi-final was played between the Group C Table Topper vs Group D Table Topper that is TNCA XI vs CHHATTISGARH.
Hyderabad vs Chhattisgarh Scorecard
Hyderabad INN-1
HYDERABAD Won by 243 Runs (Winners)
Batsman | How Out | Runs | Balls | SR | 4’s | 6’s |
Tanmay Agarwal (lhb) | lbw Gagandeep Singh | 32 | 53 | 60.38 | 5 | 0 |
Abhirath M (rhb) | c Amandeep Khare b Mohammad Irfan | 85 | 126 | 67.46 | 10 | 1 |
Rahul Singh (lhb) (c) | c Gagandeep Singh b Shashank Tiwari | 1 | 11 | 9.09 | 0 | 0 |
Rohith Rayudu (lhb) | c Jeevesh Butte b Vasudev Bareth | 155 | 260 | 59.62 | 8 | 8 |
Hima Teja (lhb) | b Gagandeep Singh | 8 | 35 | 22.86 | 1 | 0 |
Nitesh Kannala (rhb) | c Shashank Chandrakar b Shashank Tiwari | 13 | 17 | 76.47 | 1 | 1 |
Rahul Radesh (lhb) (wk) | c Ayush Pandey b Jeevesh Butte | 48 | 103 | 46.6 | 7 | 0 |
C V Milind (lhb) | b Jeevesh Butte | 5 | 18 | 27.78 | 1 | 0 |
Tanay Thyagarajan (lhb) | c Shashank Tiwari b Sahban Khan | 14 | 28 | 50 | 0 | 0 |
Aniketh Reddy (rhb) | not out | 29 | 61 | 47.54 | 4 | 1 |
Karthikeya Kak (rhb) | lbw Vasudev Bareth | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs | Mdns | Runs | Wickets | Econ |
Jeevesh Butte (raos) | 41 | 7 | 121 | 2 | 2.95 |
Vasudev Bareth (raf) | 12.4 | 3 | 43 | 2 | 3.39 |
Gagandeep Singh (lao) | 29 | 6 | 85 | 2 | 2.93 |
Shashank Tiwari (lao) | 16 | 2 | 64 | 2 | 4 |
Sahban Khan (raos) | 10 | 1 | 43 | 1 | 4.3 |
Mohammad Irfan (raos) | 10 | 1 | 35 | 1 | 3.5 |
Chhattisgarh INN- 2
Batsman | How Out | Runs | Balls | SR | 4’s | 6’s |
Ayush Pandey (lhb) | c Rahul Radesh b Aniketh Reddy | 36 | 101 | 35.64 | 5 | 0 |
Shashank Chandrakar (rhb) (wk) | lbw Rohith Rayudu | 14 | 11 | 127.27 | 2 | 1 |
Anuj Tiwari (lhb) | c Tanay Thyagarajan b Rohith Rayudu | 4 | 13 | 30.77 | 1 | 0 |
Amandeep Khare (rhb) (c) | c & b Tanay Thyagarajan | 14 | 37 | 37.84 | 2 | 0 |
Prateek Yadav (lhb) | b Tanay Thyagarajan | 0 | 8 | 0 | 0 | 0 |
Sahban Khan (rhb) | c Hima Teja b Aniketh Reddy | 20 | 60 | 33.33 | 2 | 1 |
Gagandeep Singh (lhb) | not out | 59 | 102 | 57.84 | 2 | 4 |
Mohammad Irfan (rhb) | c Hima Teja b Tanay Thyagarajan | 5 | 19 | 26.32 | 1 | 0 |
Vasudev Bareth (rhb) | c Rahul Radesh b Aniketh Reddy | 1 | 21 | 4.76 | 0 | 0 |
Shashank Tiwari (lhb) | lbw Rohith Rayudu | 14 | 47 | 29.79 | 2 | 0 |
Jeevesh Butte (rhb) | b Aniketh Reddy | 0 | 4 | 0 | 0 | 0 |
Bowler | Overs | Mdns | Runs | Wickets | Econ |
C V Milind (laf) | 4 | 0 | 15 | 0 | 3.75 |
Rohith Rayudu (raos) | 20 | 7 | 36 | 3 | 1.8 |
Karthikeya Kak (raf) | 7 | 2 | 15 | 0 | 2.14 |
Tanay Thyagarajan (lao) | 15 | 7 | 40 | 3 | 2.67 |
Aniketh Reddy (lao) | 23.2 | 6 | 56 | 4 | 2.4 |
Nitesh Kannala (raos) | 1 | 0 | 7 | 0 | 7 |
Hyderabad INN-3
Batsman | How Out | Runs | Balls | SR | 4’s | 6’s |
---|---|---|---|---|---|---|
Tanmay Agarwal (lhb) | c Amandeep Khare b Jeevesh Butte | 9 | 19 | 47.37 | 2 | 0 |
Abhirath M (rhb) | c Jeevesh Butte b Vasudev Bareth | 39 | 55 | 70.91 | 3 | 2 |
Rahul Singh (lhb) (c) | c Gagandeep Singh b Shashank Tiwari | 68 | 87 | 78.16 | 8 | 2 |
Rohith Rayudu (lhb) | c Shashank Chandrakar b Jeevesh Butte | 27 | 79 | 34.18 | 2 | 0 |
Hima Teja (lhb) | c Shashank Chandrakar b Jeevesh Butte | 27 | 41 | 65.85 | 2 | 1 |
Nitesh Kannala (rhb) | c Mohammad Irfan b Jeevesh Butte | 5 | 15 | 33.33 | 1 | 0 |
Rahul Radesh (lhb) (wk) | b Jeevesh Butte | 41 | 73 | 56.16 | 4 | 1 |
C V Milind (lhb) | c Mohammad Irfan b Jeevesh Butte | 7 | 12 | 58.33 | 1 | 0 |
Tanay Thyagarajan (lhb) | b Gagandeep Singh | 4 | 16 | 25 | 0 | 0 |
Aniketh Reddy (rhb) | st Shashank Chandrakar b Shashank Tiwari | 22 | 25 | 88 | 2 | 1 |
Karthikeya Kak (rhb) | not out | 0 | 3 | 0 | 0 | 0 |
Bowler | Overs | Mdns | Runs | Wickets | Econ |
---|---|---|---|---|---|
Jeevesh Butte (raos) | 16.2 | 6 | 56 | 6 | 3.43 |
Shashank Tiwari (lao) | 15 | 1 | 50 | 2 | 3.33 |
Gagandeep Singh (lao) | 11 | 0 | 43 | 1 | 3.91 |
Sahban Khan (raos) | 6 | 0 | 37 | 0 | 6.17 |
Mohammad Irfan (raos) | 14 | 2 | 40 | 0 | 2.86 |
Vasudev Bareth (raf) | 8 | 2 | 28 | 1 | 3.5 |
Chhattisgarh INN- 4
Batsman | How Out | Runs | Balls | SR | 4’s | 6’s |
---|---|---|---|---|---|---|
Ayush Pandey (lhb) | c Karthikeya Kak b Aniketh Reddy | 117 | 134 | 87.31 | 13 | 3 |
Shashank Chandrakar (rhb) (wk) | c Abhirath M b Tanay Thyagarajan | 50 | 45 | 111.11 | 6 | 2 |
Anuj Tiwari (lhb) | c Rahul Radesh b Tanay Thyagarajan | 8 | 5 | 160 | 0 | 1 |
Sahban Khan (rhb) | c Abhirath M b Tanay Thyagarajan | 29 | 22 | 131.82 | 3 | 2 |
Prateek Yadav (lhb) | b Tanay Thyagarajan | 9 | 11 | 81.82 | 2 | 0 |
Amandeep Khare (rhb) (c) | c Rahul Radesh b Rohith Rayudu | 2 | 14 | 14.29 | 0 | 0 |
Gagandeep Singh (lhb) | st Rahul Radesh b Nitesh Kannala | 12 | 33 | 36.36 | 1 | 0 |
Mohammad Irfan (rhb) | c Rahul Radesh b Aniketh Reddy | 17 | 35 | 48.57 | 2 | 0 |
Jeevesh Butte (rhb) | c (Sub) Varun Goud b Tanay Thyagarajan | 4 | 42 | 9.52 | 0 | 0 |
Shashank Tiwari (lhb) | not out | 10 | 25 | 40 | 2 | 0 |
Vasudev Bareth (rhb) | b Tanmay Agarwal | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs | Mdns | Runs | Wickets | Econ |
---|---|---|---|---|---|
C V Milind (laf) | 8 | 1 | 41 | 0 | 5.13 |
Karthikeya Kak (raf) | 7 | 0 | 43 | 0 | 6.14 |
Tanay Thyagarajan (lao) | 20 | 5 | 61 | 5 | 3.05 |
Rohith Rayudu (raos) | 10 | 3 | 48 | 1 | 4.8 |
Aniketh Reddy (lao) | 10 | 1 | 55 | 2 | 5.5 |
Abhirath M (raos) | 1 | 0 | 2 | 0 | 2 |
Nitesh Kannala (raos) | 5 | 0 | 9 | 1 | 1.8 |
Tanmay Agarwal (rals) | 0.1 | 0 | 0 | 1 | 0 |
See Also:- Buchi Babu Tournament 2024 Points Table
Winning the Semi Final 1 the HYDERABAD CRICKET ASSOCIATION is the first finalist whereas on the other hand Chhattisgarh became the second finalist after a match draw in the semi final 2. The final of the Buchi Babu Tournament is set for September 8-11 between these two teams at sharp 9:30 AM IST on the ground of the NPR College Ground, Natham.