The International Cricket Council (ICC) was founded in 1909. At that time, it was established in 1909 as the Imperial Cricket Conference by representatives from England, Australia, and South Africa. Over the next few decades, cricket’s popularity surged, prompting the Council to evolve into the International Cricket Conference in 1965 and later the International Cricket Council in 1987. After the foundation, the organization faced financial constraints.
Much of its revenue came from member subscriptions and minor sponsorships. During its early days, only commonwealth members could join. However, in 1965, Fiji and the USA joined ICC as the non-commenwealth members to do so. Over the course of 116 years, ICC has had two categories of memberships: Full Members and Associate. The full members play Test match cricket, enjoy voting rights and get additional funding from the ICC. These are 12 members.
The rest are the associate members with some of them being affiliate members before the latter was discontinued. After the discontinuation of affiliate memberships, the nations that were part of it were promoted to associate members. Now, ICC has only two-tier membership: Full or Associate.
Selection and Promotion of members
The membership committee will consider requests for membership – full and associate – against an objective set of criteria. There was previously a third level, affiliate membership, which was abolished in June 2017, with all existing affiliate members becoming associate members, and introducing a two-tier hierarchy (full members and associate members): any new member elected to the ICC would be an associate member, with the possibility of promotion to full member status based on ongoing performance in international competitions.
Membership criteria
In order for a nation to apply for associate membership they must meet 5 criteria given by the ICC:
- An appropriate domestic cricket structure.
- A recognized administrative governing body.
- Proper domestic cricket competitions.
- At least two cricket grounds in the country.
- A “National Development Plan” and an annual budget.
For an associate member to apply for full membership they must have the following in-addition to the above criteria:
- At least three appearances in men’s Cricket World Cups or men’s T20 World Cups in the last ICC men’s hosts cycle.
- Four wins against two or more full members over the last ICC men’s hosts cycle.
- At least one appearance in women’s Cricket World Cup or women’s T20 World Cup in the last ICC women’s hosts cycle.
- Currently present on the ICC Women’s ODI Team Rankings.
Who are Full Members?
Full members are the governing bodies for cricket of a country recognised by the ICC, which have a right to send a representative team to play official Test matches, have full voting rights at meetings of the ICC, and are automatically qualified to play One Day Internationals and Twenty20 Internationals.
The West Indies cricket team is a combined team representing 15 countries and territories from the Caribbean, while the English cricket team represents both England and Wales and the Irish cricket team represents all of the island of Ireland. Of these 12 nations, Sri Lanka, Zimbabwe, Bangladesh, Afghanistan and Ireland played as associate members before being elected as full members. In April 2021, ICC granted permanent women’s Test and women’s One Day International status to all the full member nations.
Later in 2021, the Taliban returned to power in Afghanistan and promptly banned women from sport; consequently, there have been calls to suspend Afghanistan’s ICC membership. In 2023, Australia withdrew from a one-day series against Afghanistan to protest against the oppression of women in the country. The same year, Human Rights Watch called for Afghanistan’s suspension. The Women’s team, which was dissolved in 2021, has since written to the ICC requesting the formation of a refugee team based in Australia. In January 2025, the Afghanistan women’s team played its first match since fleeing Afghanistan, an exhibition game in Melbourne.
Details of the Full Members
| No. | Country | Code | Governing Body | Full Member Since | Test Status Since | Region |
|---|---|---|---|---|---|---|
| 1 | Afghanistan | AFG | Afghanistan Cricket Board | 22 June 2017 | 14 June 2018 | Asia |
| 2 | Australia | AUS | Cricket Australia | 15 June 1909 | 15 March 1877 | East Asia-Pacific |
| 3 | Bangladesh | BAN | Bangladesh Cricket Board | 26 June 2000 | 10 November 2000 | Asia |
| 4 | England | ENG | England and Wales Cricket Board | 15 June 1909 | 15 March 1877 | Europe |
| 5 | India | IND | Board of Control for Cricket in India | 31 May 1926 | 25 June 1932 | Asia |
| 6 | Ireland | IRE | Cricket Ireland | 22 June 2017 | 11 May 2018 | Europe |
| 7 | New Zealand | NZ | New Zealand Cricket | 31 May 1926 | 10 January 1930 | East Asia-Pacific |
| 8 | Pakistan | PAK | Pakistan Cricket Board | 28 July 1952 | 16 October 1952 | Asia |
| 9 | South Africa | SA | Cricket South Africa | 29 June 1991 | 12 March 1889 | Africa |
| 10 | Sri Lanka | SL | Sri Lanka Cricket | 21 July 1981 | 17 February 1982 | Asia |
| 11 | West Indies | WI | Cricket West Indies | 31 May 1926 | 18 December 1928 | Americas |
| 12 | Zimbabwe | ZIM | Zimbabwe Cricket | 6 July 1992 | 18 October 1992 | Africa |
Who are the Associate Members?
Associate members are the governing bodies for cricket of a country recognised by the ICC, which does not qualify as a full member, but where cricket is firmly established and organised. There are 98 associate members, of which 5 have men’s One Day International status, 2 have women’s One Day International status and 3 have both men’s and women’s ODI status.
Until 2019, all associates were eligible to play in the World Cricket League, a series of international one-day cricket matches administered by the ICC which formed part of the Cricket World Cup qualification. From 2019 onwards this was replaced by the Cricket World Cup League 2 and Cricket World Cup Challenge League in which only the top twenty associates participate. Associates are also eligible to play in the T20 World Cup Regional Qualifiers (men’s and women’s) which forms part of the T20 World Cup qualification (men’s and women’s); until April 2018, only the teams qualified for the final stage were awarded Twenty20 International status. In April 2018, the ICC announced T20I status for all its members from 1 July 2018 for the women’s game, and from 1 January 2019 for the men’s game.
List of Associate Members
| No. | Country | Code | Governing Body | Affiliate Since | Associate Since | Region |
|---|---|---|---|---|---|---|
| 1 | Argentina | ARG | Argentine Cricket Association | N/A | 1974 | Americas |
| 2 | Austria | AUT | Austrian Cricket Association | 1992 | 2017 | Europe |
| 3 | Bahamas | BAH | Bahamas Cricket Association | 1987 | 2017 | Americas |
| 4 | Bahrain | BHR | Bahrain Cricket Federation | 2001 | 2017 | Asia |
| 5 | Belgium | BEL | Belgian Cricket Federation | 1991 | 2005 | Europe |
| 6 | Belize | BLZ | Belize National Cricket Association | 1997 | 2017 | Americas |
| 7 | Bermuda | BER | Bermuda Cricket Board | N/A | 1966 | Americas |
| 8 | Bhutan | BHU | Bhutan Cricket Council Board | 2001 | 2017 | Asia |
| 9 | Botswana | BOT | Botswana Cricket Association | 2001 | 2005 | Africa |
| 10 | Brazil | BRA | Brazilian Cricket Confederation | 2002 | 2017 | Americas |
| 11 | Bulgaria | BUL | Bulgarian Cricket Federation | 2008 | 2017 | Europe |
| 12 | Cambodia | CAM | Cricket Association of Cambodia | N/A | 2022 | Asia |
| 13 | Cameroon | CMR | Cameroon Cricket Federation | 2007 | 2017 | Africa |
| 14 | Canada | CAN | Cricket Canada | N/A | 1968 | Americas |
| 15 | Cayman Islands | CAY | Cayman Islands Cricket Association | 1997 | 2017 | Americas |
| 16 | Chile | CHI | Cricket Chile | 2002 | 2017 | Americas |
| 17 | China | CHN | Chinese Cricket Association | 2004 | 2017 | Asia |
| 18 | Cook Islands | COK | Cook Islands Cricket Association | 2000 | 2017 | East Asia-Pacific |
| 19 | Costa Rica | CRC | Costa Rica Cricket Federation | 2002 | 2017 | Americas |
| 20 | Croatia | CRO | Croatian Cricket Federation | 2001 | 2017 | Europe |
| 21 | Cyprus | CYP | Cyprus Cricket Association | 1999 | 2017 | Europe |
| 22 | Czech Republic | CZE | Czech Cricket | 2000 | 2017 | Europe |
| 23 | Denmark | DEN | Danish Cricket Federation | N/A | 1966 | Europe |
| 24 | Estonia | EST | Estonian Cricket Association | 2008 | 2017 | Europe |
| 25 | Eswatini | SWZ | Eswatini Cricket Association | 2010 | 2017 | Africa |
| 26 | Falkland Islands | FLK | Falkland Cricket Association | 2007 | 2017 | Americas |
| 27 | Fiji | FIJ | Cricket Fiji | N/A | 1965 | East Asia-Pacific |
| 28 | Finland | FIN | Cricket Finland | 2000 | 2017 | Europe |
| 29 | France | FRA | France Cricket | 1987 | 1998 | Europe |
| 30 | Gambia | GAM | Gambia Cricket Association | 2002 | 2017 | Africa |
| 31 | Germany | GER | German Cricket Federation | 1991 | 1999 | Europe |
| 32 | Ghana | GHA | Ghana Cricket Association | 2002 | 2017 | Africa |
| 33 | Gibraltar | GIB | Gibraltar Cricket Association | N/A | 1969 | Europe |
| 34 | Greece | GRE | Hellenic Cricket Federation | 1995 | 2017 | Europe |
| 35 | Guernsey | GUE | Guernsey Cricket Board | 2005 | 2007 | Europe |
| 36 | Hong Kong | HKG | Cricket Hong Kong, China | N/A | 1969 | Asia |
| 37 | Hungary | HUN | Hungarian Cricket Association | 2012 | 2017 | Europe |
| 38 | Indonesia | IDN | Indonesian Cricket Association | 2001 | 2017 | East Asia-Pacific |
| 39 | Iran | IRN | Iran Cricket Association | 2003 | 2017 | Asia |
| 40 | Isle of Man | IOM | Isle of Man Cricket Association | 2004 | 2017 | Europe |
| No. | Country | Code | Governing Body | Affiliate Since | Associate Since | Region |
| 41 | Israel | ISR | Israel Cricket Association | N/A | 1974 | Europe |
| 42 | Italy | ITA | Italian Cricket Federation | 1984 | 1995 | Europe |
| 43 | Ivory Coast | CIV | Côte d’Ivoire Cricket Federation | N/A | 2022 | Africa |
| 44 | Japan | JPN | Japan Cricket Association | 1989 | 2005 | East Asia-Pacific |
| 45 | Jersey | JER | Jersey Cricket Board | 2005 | 2007 | Europe |
| 46 | Kenya | KEN | Cricket Kenya | N/A | 1981 | Africa |
| 47 | Kuwait | KUW | Kuwait Cricket | 1998 | 2005 | Asia |
| 48 | Lesotho | LES | Lesotho Cricket Association | 2001 | 2017 | Africa |
| 49 | Luxembourg | LUX | Luxembourg Cricket Federation | 1998 | 2017 | Europe |
| 50 | Malawi | MWI | Malawi Cricket Union | 1998 | 2017 | Africa |
| 51 | Malaysia | MAS | Malaysian Cricket Association | N/A | 1967 | Asia |
| 52 | Maldives | MDV | Cricket Board of Maldives | 1998 | 2017 | Asia |
| 53 | Mali | MLI | Malian Cricket Federation | 2005 | 2017 | Africa |
| 54 | Malta | MLT | Malta Cricket Association | 1998 | 2017 | Europe |
| 55 | Mexico | MEX | Mexico Cricket Association | 2004 | 2017 | Americas |
| 56 | Mongolia | MNG | Mongolia Cricket Association | N/A | 2021 | Asia |
| 57 | Mozambique | MOZ | Mozambican Cricket Association | 2003 | 2017 | Africa |
| 58 | Myanmar | MYA | Myanmar Cricket Federation | 2006 | 2017 | Asia |
| 59 | Namibia | NAM | Cricket Namibia | 1992 | 2005 | Africa |
| 60 | Nepal | NEP | Cricket Association of Nepal | 1988 | 1996 | Asia |
| 61 | Netherlands | NED | Royal Dutch Cricket Association | N/A | 1966 | Europe |
| 62 | Nigeria | NGA | Nigeria Cricket Federation | N/A | 2002 | Africa |
| 63 | Norway | NOR | Norwegian Cricket Association | 2000 | 2017 | Europe |
| 64 | Oman | OMA | Oman Cricket | 2000 | 2014 | Asia |
| 65 | Panama | PAN | Panama Cricket Association | 2002 | 2017 | Americas |
| 66 | Papua New Guinea | PNG | Cricket PNG | N/A | 1973 | East Asia-Pacific |
| 67 | Peru | PER | Cricket Peru | 2007 | 2017 | Americas |
| 68 | Philippines | PHI | Philippine Cricket Association | N/A | 1974 | East Asia-Pacific |
| 69 | Portugal | POR | Portuguese Cricket Federation | 1996 | 2017 | Europe |
| 70 | Qatar | QAT | Qatar Cricket Association | 1999 | 2017 | Asia |
| 71 | Romania | ROU | Cricket Romania | 2013 | 2017 | Europe |
| 72 | Rwanda | RWA | Rwanda Cricket Association | 2003 | 2017 | Africa |
| 73 | Saint Helena | SHN | St Helena Cricket Association | 2001 | 2017 | Africa |
| 74 | Samoa | SAM | Samoa International Cricket Association | 2000 | 2017 | East Asia-Pacific |
| 75 | Saudi Arabia | KSA | Saudi Arabian Cricket Federation | 2003 | 2016 | Asia |
| 76 | Scotland | SCO | Cricket Scotland | N/A | 1994 | Europe |
| 77 | Serbia | SRB | Serbian Cricket Federation | 2015 | 2017 | Europe |
| 78 | Seychelles | SEY | Seychelles Cricket Association | 2010 | 2017 | Africa |
| 79 | Sierra Leone | SLE | Sierra Leone Cricket Association | 2002 | 2017 | Africa |
| 80 | Singapore | SGP | Singapore Cricket Association | N/A | 1974 | Asia |
| No. | Country | Code | Governing Body | Affiliate Since | Associate Since | Region |
| 81 | Slovenia | SVN | Slovenian Cricket Association | 2005 | 2017 | Europe |
| 82 | South Korea | KOR | Korea Cricket Association | 2001 | 2017 | East Asia-Pacific |
| 83 | Spain | ESP | Cricket Spain | 1992 | 2017 | Europe |
| 84 | Suriname | SUR | Suriname Cricket Board | N/A | 2011 | Americas |
| 85 | Sweden | SWE | Swedish Cricket Federation | 1997 | 2017 | Europe |
| 86 | Switzerland | SUI | Cricket Switzerland | 1985–2012 | 2021 | Europe |
| 87 | Tajikistan | TJK | Tajikistan Cricket Federation | N/A | 2021 | Asia |
| 88 | Tanzania | TAN | Tanzania Cricket Association | N/A | 2001 | Africa |
| 89 | Thailand | THA | Cricket Association of Thailand | 1995 | 2005 | Asia |
| 90 | Timor-Leste | TML | Timor-Leste Cricket Board | N/A | 2025 | East Asia-Pacific |
| 91 | Turkey | TUR | Cricket Turkey | 2008 | 2017 | Europe |
| 92 | Turks and Caicos | TCA | Turks and Caicos Cricket Association | 2002 | 2017 | Americas |
| 93 | Uganda | UGA | Uganda Cricket Association | N/A | 1998 | Africa |
| 94 | United Arab Emirates | UAE | Emirates Cricket Board | 1989 | 1990 | Asia |
| 95 | United States | USA | USA Cricket | N/A | 1965–2017 | Americas |
| 96 | Uzbekistan | UZB | Cricket Federation of Uzbekistan | 2002 | 2017 | Asia |
| 97 | Vanuatu | VAN | Vanuatu Cricket Association | 1995 | 2009 | East Asia-Pacific |
| 98 | Zambia | ZAM | Zambia Cricket Union | N/A | 2021–2025 | Africa |
Countries that are no longer members
Cuba was suspended in 2013 for failing to adhere to ICC’s guidelines. Tonga was suspended in 2013 for not having a full-time administrator and was expelled in 2014. Brunei was suspended in 2014 for failing to comply with any of the ICC criteria and was expelled in 2015. Morocco was suspended in 2014 for non-compliant with four of the ICC criteria and was expelled in 2019. Russia was suspended in 2021 for non-compliance with ICC and was expelled in 2022.




