The Men in Blue are gearing up for some red-ball action as they are ready to host New Zealand for three test matches. New Zealand’s tour of India 2024 will kick off with the first test on October 16 in Bengaluru. It will be followed by the two matches in Pune and Mumbai on October 24 and November 1, respectively.
India will enter the series after a thumping whitewash over Bangladesh last month, while New Zealand suffered a 0-2 whitewash in Sri Lanka. So, the performances of both teams in the last series have been contrasting. This series is a part of the World Test Championship 2023-25. These two teams are looking to qualify for the WTC final, and this result for this series will make a big impact in that progression.
New Zealand have never won a series in India, while the Indian team have not lost a home test series in 2013. So, can this New Zealand side challenge India’s home dominance, or will we see India bagging yet another home series? This article will include the squads, schedule, records, head-to-head stats, and other details about the upcoming New Zealand’s tour of India 2024.
India national cricket team vs New Zealand national cricket team players: Test Series
The last test series played between these two teams was back in 2021-22 in India, which the hosts won 1-0. A lot has changed since then. India have Ajinkya Rahane, Cheteshwar Pujara, and Wriddhiman Saha in the middle orders, but that lot has gone now. They have the likes of Yashasvi Jaiswal, Shubman Gill, and Rishabh Pant. India have kept almost the same side that played the test series against Bangladesh.
Mohammed Shami is still recovering and is not part of the team. Jasprit Bumrah has been appointed as the vice-captain. On the other hand, New Zealand lost their last series in Sri Lanka 0-2 last month. Hence, Tim Southee resigned as captain, and Tom Latham has been given the responsibility. Mark Chapman is the new addition, and the rest of the team is pretty much the same as it was in Sri Lanka.
Read Also:- India vs New Zealand 2024
India Test Squad vs New Zealand
Captain: Rohit Sharma (C)
Virat Kohli, Jasprit Bumrah (vc), Yashasvi Jaiswal, KL Rahul (wk), Shubman Gill, Rishabh Pant (wk), Ravi Ashwin, Dhruv Jurel (wk), Ravindra Jadeja, Sarfaraz Khan, Kuldeep Yadav, Axar Patel, Md. Siraj, Akash Deep
New Zealand Test Squad vs India
Captain: Tom Latham (c)
Kane Williamson, Devon Conway, Tom Blundell (wk), Daryl Mitchell, Matt Henry, Rachin Ravindra, Glenn Phillips, Tim Southee, Mitchell Santner, Jacod Duffy, Ajaz Patel, Will O’Rourke, Will Young, Mark Chapman, Michael Bracewell (1st Test only), and Ish Sodhi (2nd and 3rd Test only)
India National Cricket Team vs New Zealand National Cricket Team Stats
India vs New Zealand Test Head-to-Head Stats
The very first time that India and New Zealand squared off in a bilateral test series was back in 1955/56. Since then, these two teams have played 22 bilateral series in the longest format of the game. India have an excellent record, as they have won 12 bilateral series as compared to six for New Zealand, while the remaining four series have been drawn.
New Zealand are still searching for their maiden test series win in India. Speaking on the head-to-head count, these two sides have faced each other in a total of 62 matches in test cricket. India are ahead with 22 victories, while New Zealand have registered wins in 13 games, whereas 27 have been drawn. But if we look at the last five matches, New Zealand are leading India by a 3-1 margin.
IND vs NZ Test Head-to-Head | |
Matches | 63 |
India Won | 22 |
New Zealand Won | 14 |
Drawn | 27 |
No Result | 0 |
You Can Check Also:- India Cricket Schedule
India vs New Zealand Top Players Test Series 2024
India’s Top Picks
This series will be played in India, which means that the pitches are expected to be spin-friendly. That is where we will see the role of Indian spin all-rounders will be massive. Ravindra Jadeja is the No. 1 ranked Test all-rounder and has been India’s one of the best performers at home. Then Ravichandran Ashwin, who won the Player of the Series against Bangladesh. These two will be our pick from the Indian side.
New Zealand’s Top Picks
Rachin Ravindra had a great impact when he travelled last time in India during the ODI World Cup 2023. He was at his best and will be confident to do well here in India. He is also pretty capable with the ball, and his all-round skills will be invaluable. Kane Williamson will miss the first test due to a groin injury but will be back for the last two. He is their most experienced batter and has loads of experience playing in India. Williamson is also No. 2 ranked Test batter and will be very important for the visitors.
New Zealand’s Tour of India 2024 – Test Matches Results and Venue
Match | Date | Day | Time (IST) | Venue | Result |
1st Test | October 16 to 20 | Wednesday to Sunday | 9:30 AM | M.Chinnaswamy Stadium, Bengaluru | New Zealand won by 8 wkts |
2nd Test | October 24 to 28 | Thursday to Monday | 9:30 AM | Maharashtra Cricket Association Stadium, Pune | New Zealand won by 113 runs |
3rd Test | November 1 to 4 | Friday to Tuesday | 9:30 AM | Wankhede Stadium, Mumbai | New Zealand won by 25 runs |
IND vs NZ 1st Test Scorecard
IND 1st Innings
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 13 | 63 | 1 | 0 | 20.63 |
Rohit (c) | 2 | 16 | 0 | 0 | 12.5 |
Kohli | 0 | 9 | 0 | 0 | 0 |
Sarfaraz Khan | 0 | 3 | 0 | 0 | 0 |
Pant (wk) | 20 | 49 | 2 | 0 | 40.82 |
Rahul | 0 | 6 | 0 | 0 | 0 |
Ravindra Jadeja | 0 | 6 | 0 | 0 | 0 |
Ashwin | 0 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | 2 | 17 | 0 | 0 | 11.76 |
Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Siraj | 4* | 16 | 1 | 0 | 25 |
Extras: 4 (b 0, lb 1, w 2, nb 1, p 0)
Total: 46-10 (31.2 Overs, RR: 1.47)
NZ Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Southee | 6 | 4 | 8 | 1 | 0 | 0 | 1.3 |
Matt Henry | 13.2 | 3 | 15 | 5 | 0 | 0 | 1.1 |
William ORourke | 12 | 6 | 22 | 4 | 1 | 2 | 1.8 |
NZ 1st Innings Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Latham (c) | 15 | 49 | 3 | 0 | 30.61 |
Conway | 91 | 105 | 11 | 3 | 86.67 |
Will Young | 33 | 73 | 5 | 0 | 45.21 |
Rachin Ravindra | 134 | 157 | 13 | 4 | 85.35 |
Daryl Mitchell | 18 | 49 | 2 | 0 | 36.73 |
Tom Blundell (wk) | 5 | 8 | 1 | 0 | 62.5 |
Glenn Phillips | 14 | 18 | 1 | 1 | 77.78 |
Matt Henry | 8 | 9 | 2 | 0 | 88.89 |
Southee | 65 | 73 | 5 | 4 | 89.04 |
Ajaz Patel | 4 | 8 | 1 | 0 | 50 |
William ORourke | 0* | 1 | 0 | 0 | 0 |
Extras: 15 (b 8, lb 4, w 2, nb 1, p 0)
Total: 402-10 (91.3 Overs, RR: 4.39)
IND Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bumrah | 19 | 7 | 41 | 1 | 1 | 0 | 2.2 |
Siraj | 18 | 2 | 84 | 2 | 0 | 0 | 4.7 |
Ashwin | 16 | 1 | 94 | 1 | 0 | 0 | 5.9 |
Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 0 | 2 | 5.4 |
Ravindra Jadeja | 20 | 1 | 72 | 3 | 0 | 0 | 3.6 |
IND 2nd Innings
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 35 | 52 | 6 | 0 | 67.31 |
Rohit (c) | 52 | 63 | 8 | 1 | 82.54 |
Kohli | 70 | 102 | 8 | 1 | 68.63 |
Sarfaraz Khan | 150 | 195 | 18 | 3 | 76.92 |
Pant (wk) | 99 | 105 | 9 | 5 | 94.29 |
Rahul | 12 | 16 | 2 | 0 | 75 |
Ravindra Jadeja | 5 | 15 | 1 | 0 | 33.33 |
Ashwin | 15 | 24 | 1 | 0 | 62.5 |
Kuldeep Yadav | 6* | 20 | 0 | 0 | 30 |
Bumrah | 0 | 4 | 0 | 0 | 0 |
Siraj | 0 | 2 | 0 | 0 | 0 |
Extras: 18 (b 7, lb 9, w 1, nb 1, p 0)
Total: 462-10 (99.3 Overs, RR: 4.64)
NZ Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Southee | 15 | 2 | 53 | 1 | 0 | 0 | 3.5 |
Matt Henry | 24.3 | 3 | 102 | 3 | 1 | 0 | 4.2 |
William ORourke | 21 | 4 | 92 | 3 | 0 | 1 | 4.4 |
Ajaz Patel | 18 | 3 | 100 | 2 | 0 | 0 | 5.6 |
Glenn Phillips | 15 | 2 | 69 | 1 | 0 | 0 | 4.6 |
Rachin Ravindra | 6 | 0 | 30 | 0 | 0 | 0 | 5 |
India vs New Zealand, 2nd Test – Scorecard
India 2nd Innings
Day 3: 2nd Session – India Need 192 Runs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 77 | 65 | 9 | 3 | 118.46 |
Rohit Sharma (c) | 8 | 16 | 1 | 0 | 50 |
Shubman Gill | 23 | 31 | 4 | 0 | 74.19 |
Virat Kohli | 17 | 40 | 2 | 0 | 42.5 |
Rishabh Pant (wk) | 0 | 3 | 0 | 0 | 0 |
Washington Sundar | 21 | 47 | 2 | 0 | 44.68 |
Sarfaraz Khan | 9 | 15 | 1 | 0 | 60 |
Ravindra Jadeja | 42 | 84 | 2 | 0 | 50 |
Ravichandran Ashwin | 18 | 34 | 2 | 0 | 52.94 |
Akash Deep | 1 | 24 | 0 | 0 | 4.17 |
Jasprit Bumrah | 10 | 4 | 1 | 1 | 250 |
Extras | 19 | ||||
Total | 245-10 | (60.2 Overs, RR: 4.06) |
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
William ORourke | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Mitchell Santner | 29 | 2 | 104 | 6 | 1 | 0 | 3.6 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 0 | 0 | 3.5 |
Glenn Phillips | 16 | 0 | 60 | 1 | 0 | 0 | 3.8 |
New Zealand 2nd Innings
Batter | R | B | 4s | 6s | SR | Mode of Dismissal |
---|---|---|---|---|---|---|
Tom Latham (c) | 8 | 13 | 1 | 0 | 61.54 | lbw b Washington Sundar |
Devon Conway | 17 | 25 | 0 | 0 | 68 | lbw b Washington Sundar |
Will Young | 23 | 28 | 2 | 0 | 82.14 | lbw b Ashwin |
Rachin Ravindra | 9 | 31 | 0 | 0 | 29.03 | b Washington Sundar |
Daryl Mitchell | 18 | 23 | 2 | 0 | 78.26 | c Yashasvi Jaiswal b Washington Sundar |
Tom Blundell (wk) | 41 | 83 | 4 | 0 | 49.4 | b Ravindra Jadeja |
Glenn Phillips (not out) | 48 | 42 | 5 | 0 | 114.29 | not out |
Mitchell Santner | 4 | 6 | 0 | 0 | 66.67 | c Bumrah b Ravindra Jadeja |
Tim Southee | 0 | 0 | 0 | 0 | 0 | c Rohit b Ashwin |
Ajaz Patel | 1 | 2 | 0 | 0 | 50 | c Washington Sundar b Ravindra Jadeja |
William O’Rourke | 0 | 0 | 0 | 0 | 0 | run out (Washington Sundar/Ravindra Jadeja) |
Extras | 8 | (b 0, lb 5, w 0, nb 3, p 0) | ||||
Total | 255 | (10 wkts, 69.4 Ov) |
Bowler | O | M | R | W | N/B | Wd | Eco |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 25 | 2 | 97 | 2 | 0 | 0 | 3.9 |
Washington Sundar | 19 | 5 | 56 | 4 | 0 | 0 | 2.9 |
Ravindra Jadeja | 19.4 | 3 | 73 | 2 | 0 | 0 | 3.7 |
Jasprit Bumrah | 6 | 0 | 25 | 0 | 0 | 0 | 4.2 |
Ind 1st Inning
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal (c Daryl Mitchell b Glenn Phillips) | 30 | 60 | 4 | 0 | 50 |
Rohit Sharma (b Southee) | 0 | 0 | 0 | 0 | 0 |
Shubman Gill (lbw b Santner) | 30 | 72 | 2 | 0 | 41.67 |
Virat Kohli (b Santner) | 19 | 0 | 0 | 0 | 0 |
Rishabh Pant (b Glenn Phillips) | 18 | 19 | 2 | 0 | 94.74 |
Sarfaraz Khan (b Santner) | 11 | 24 | 1 | 0 | 45.83 |
Ravindra Jadeja (lbw b Santner) | 38 | 63 | 2 | 0 | 60.32 |
Ravichandran Ashwin (lbw b Santner) | 4 | 8 | 0 | 0 | 50 |
Washington Sundar (not out) | 18 | 21 | 1 | 0 | 85.71 |
Akash Deep (b Santner) | 6 | 1 | 0 | 0 | 600 |
Jasprit Bumrah (lbw b Santner) | 0 | 0 | 0 | 0 | 0 |
Extras | 0 | ||||
Total | 156 | ||||
(10 wkts, 45.3 Ov) |
Bowler | O | M | R | W | N/B | Wd | Eco |
---|---|---|---|---|---|---|---|
Tim Southee | 6 | 1 | 18 | 1 | 0 | 0 | 3 |
William O’Rourke | 3 | 0 | 5 | 0 | 1 | 0 | 1.7 |
Ajaz Patel | 11 | 5 | 14 | 0 | 0 | 0 | 4.9 |
Mitchell Santner | 19.3 | 3 | 37 | 5 | 0 | 0 | 2.7 |
Glenn Phillips | 6 | 2 | 26 | 2 | 0 | 0 | 4.3 |
New Zealand 1st Innings
New Zealand Score:- 259-10
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Latham (c) | 15 | 22 | 2 | 0 | 68.18 |
Conway | 76 | 141 | 1 | 0 | 53.9 |
Will Young | 18 | 45 | 2 | 0 | 40 |
Rachin Ravindra | 6 | 10 | 1 | 0 | 60 |
Daryl Mitchell | 18 | 54 | 0 | 0 | 33.33 |
Tom Blundell (wk) | 31 | 20 | 2 | 1 | 25 |
Glenn Phillips | 9 | 10 | 1 | 0 | 90 |
Santner | 33 | 51 | 3 | 2 | 64.71 |
Southee | 5 | 10 | 0 | 0 | 50 |
Ajaz Patel | 49 | 10 | 4 | 1 | 44.44 |
William O’Rourke | 0 | 0 | 0 | 0 | 0 |
Extras | 13 (b 8, lb 2, w 0, nb 3, p 0) | ||||
Total | 259 (10 wkts, 79.1 Ov) |
Bowling
Bowler | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Bumrah | 8 | 2 | 32 | 0 | 0 | 0 | 4 |
Akash Deep | 6 | 0 | 41 | 1 | 0 | 0 | 6.8 |
Ashwin | 24 | 2 | 64 | 3 | 0 | 0 | 2.7 |
Washington Sundar | 23.1 | 5 | 97 | 4 | 0 | 0 | 4.2 |
Ravindra Jadeja | 18 | 0 | 53 | 1 | 0 | 0 | 2.9 |
India vs New Zealand, 3rd Test – Scorecard
NZ 1st Innings
Total: 235 all out (65.4 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Latham (c) | 28 | 44 | 3 | 0 | 63.64 |
Conway | 4 | 11 | 1 | 0 | 36.36 |
Will Young | 71 | 138 | 4 | 2 | 51.45 |
Rachin Ravindra | 5 | 12 | 0 | 0 | 41.67 |
Daryl Mitchell | 82 | 129 | 3 | 3 | 63.57 |
Tom Blundell (wk) | 0 | 3 | 0 | 0 | 0 |
Glenn Phillips | 17 | 28 | 1 | 0 | 60.71 |
Ish Sodhi | 7 | 19 | 1 | 0 | 36.84 |
Matt Henry | 0 | 2 | 0 | 0 | 0 |
Ajaz Patel | 7 | 16 | 0 | 1 | 43.75 |
William ORourke | 1* | 1 | 0 | 0 | 100 |
Extras | 13 | ||||
Total | 235 | ||||
Overs | 65.4 | ||||
Run Rate (RR) | 3.58 |
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.7 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.4 |
Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.4 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.3 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 3 |
IND 1st Innings
Total: 263 all out (59.4 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 30 | 52 | 4 | 0 | 57.69 |
Rohit (c) | 18 | 18 | 3 | 0 | 100 |
Shubman Gill | 90 | 146 | 7 | 1 | 61.64 |
Siraj | 0 | 1 | 0 | 0 | 0 |
Kohli | 4 | 6 | 1 | 0 | 66.67 |
Pant (wk) | 60 | 59 | 8 | 2 | 101.69 |
Ravindra Jadeja | 14 | 25 | 0 | 0 | 56 |
Sarfaraz Khan | 0 | 4 | 0 | 0 | 0 |
Washington Sundar | 38* | 36 | 4 | 2 | 105.56 |
Ashwin | 6 | 13 | 1 | 0 | 46.15 |
Akash Deep | 0 | 0 | 0 | 0 | 0 |
Extras | 3 | ||||
Total | 263 | ||||
Overs | 59.4 | ||||
Run Rate (RR) | 4.41 |
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.7 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.4 |
Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.4 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.3 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 3 |
NZ 2nd Innings
Total: 174 all out (45.5 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Latham (c) | 1 | 4 | 0 | 0 | 25 |
Conway | 22 | 47 | 2 | 0 | 46.81 |
Will Young | 51 | 100 | 2 | 1 | 51 |
Rachin Ravindra | 4 | 3 | 1 | 0 | 133.33 |
Daryl Mitchell | 21 | 44 | 1 | 1 | 47.73 |
Tom Blundell (wk) | 4 | 6 | 1 | 0 | 66.67 |
Glenn Phillips | 26 | 14 | 1 | 3 | 185.71 |
Ish Sodhi | 8 | 14 | 1 | 0 | 57.14 |
Matt Henry | 10 | 16 | 0 | 1 | 62.5 |
Ajaz Patel | 8 | 23 | 0 | 1 | 34.78 |
William ORourke | 2* | 5 | 0 | 0 | 40 |
Extras | 17 | ||||
Total | 174 | ||||
Overs | 45.5 | ||||
Run Rate (RR) | 3.8 |
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Deep | 5 | 0 | 10 | 1 | 0 | 0 | 2 |
Washington Sundar | 10 | 0 | 30 | 1 | 0 | 0 | 3 |
Ashwin | 17 | 1 | 63 | 3 | 0 | 0 | 3.7 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 1 | 0 | 4 |
You Can Check Also:- India tour of Australia 2024-25
The India vs New Zealand Test series will begin on October 16 in Bengaluru and conclude on November 5 at Wankhede Stadium in Mumbai. Below, you can check the schedule, venue, results, and other details of the test series.