Virat Kohli has etched his name in cricketing history with phenomenal performances against Australia. Known for his consistency and ability to perform under pressure, Kohli’s stats against Australia speak volumes of his skills and dominance. This article breaks down his journey against the Aussies, from his early years to his recent feats, including his record in all formats – Test, ODI, and T20I.
Overview of Virat Kohli’s Career Against Australia
Across formats, Kohli has been a force to reckon with. His journey against Australia has been marked with numerous records, centuries, and crucial match-winning knocks. His consistency has been particularly highlighted in Test matches, while he has also maintained an impressive record in One-Day Internationals (ODIs) and T20 Internationals (T20Is).
Kohli’s Record Against Australia (2011-2024)
Span | Matches | Innings | Runs | High Score | Average | Strike Rate | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-2024 | 61 | 74 | 3549 | 169 | 55.45 | 74.76 | 12 | 19 | 2 | 326 | 37 |
Virat Kohli record against Australia is a testament to his prowess with the bat. His consistency over the years, especially with 12 centuries and 19 half-centuries, shows why he’s regarded as one of the best batsmen in the world.
Virat Kohli in Tests Against Australia
Kohli’s Test career against Australia has been nothing short of spectacular. He has scored over 2000 runs in 25 matches, including eight centuries. His performances in iconic series, like the 2018-19 Border-Gavaskar Trophy, where India secured their first-ever series win in Australia, were crucial.
Read Also:- Border Gavaskar Trophy 2024 Schedule
Kohli’s Test Stats vs Australia
Span | Matches | Innings | Runs | High Score | Average | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2011-2024 | 27 | 48 | 2165 | 186 | 47.06 | 9 | 5 | 3 | 237 | 7 |
Key Moments in Kohli’s Test Career Against Australia:
- 2012: Maiden Test century at Adelaide.
- 2014: Back-to-back centuries in Adelaide and Melbourne.
- 2018: Kohli captained India to a historic Test series win in Australia.
Kohli’s ODI Records Against Australia
In ODIs, Kohli has been even more prolific. His record of 2367 runs in 49 matches against Australia is a result of his remarkable consistency, which includes eight centuries and 14 half-centuries. Kohli’s ability to chase big targets against Australia, as seen in numerous run chases, showcases his aggressive approach in the 50-over format.
Kohli’s ODI Stats vs Australia
Span | Matches | Innings | Runs | High Score | Average | Strike Rate | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-2023 | 49 | 47 | 2367 | 123 | 53.79 | 94.00 | 8 | 14 | 2 | 207 | 25 |
Kohli’s T20I Stats Against Australia
In T20Is, Kohli has dominated the Aussies with a stunning average of 49.62, having scored 794 runs in 22 innings. While he is yet to score a century, his eight half-centuries are a testament to his ability to perform in the shortest format.
Kohli’s T20I Stats vs Australia
Span | Matches | Innings | Runs | High Score | Average | Strike Rate | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2024 | 23 | 22 | 794 | 90* | 49.62 | 142.54 | 0 | 8 | 2 | 60 | 26 |
See Also:- IND vs AUS Test Series Head-to-Head
Virat Kohli’s Centuries Against Australia in All Formats
Format | Runs | BF | SR | Ground | Start Date | Match Type |
---|---|---|---|---|---|---|
ODI | 118 | 121 | 97.52 | Visakhapatnam | 20 Oct 2010 | ODI |
Test | 116 | 213 | 54.46 | Adelaide | 24 Jan 2012 | Test |
Test | 107 | 206 | 51.94 | Chennai | 22 Feb 2013 | Test |
ODI | 100* | 52 | 192.3 | Jaipur | 16 Oct 2013 | ODI |
ODI | 115* | 66 | 174.24 | Nagpur | 30 Oct 2013 | ODI |
Test | 115 | 184 | 62.5 | Adelaide | 9 Dec 2014 | Test |
Test | 141 | 175 | 80.57 | Adelaide | 9 Dec 2014 | Test |
Test | 169 | 272 | 62.13 | Melbourne | 26 Dec 2014 | Test |
Test | 147 | 230 | 63.91 | Sydney | 6 Jan 2015 | Test |
Test | 123 | 257 | 47.85 | Perth | 14 Dec 2018 | Test |
ODI | 123 | 95 | 129.47 | Ranchi | 8 Mar 2019 | ODI |
ODI | 104 | 112 | 92.85 | Adelaide | 15 Jan 2019 | ODI |
ODI | 116 | 120 | 96.66 | Nagpur | 5 Mar 2019 | ODI |
Test | 100* | 143 | 69.93 | Perth | 22 Nov 2024 | Test |
Virat Kohli’s Runs Against Australia Across Formats: Test, ODI, and T20I
Virat Kohli’s Runs Against Australia: Test, ODI, and T20I
Format | Match Date | Ground | Runs | Strike Rate | Balls |
---|---|---|---|---|---|
Test | 26 Dec 2011 | Melbourne | 11 | 52.38 | 21 |
Test | 26 Dec 2011 | Melbourne | 0 | 0 | 1 |
Test | 3 Jan 2012 | Sydney | 23 | 56.09 | 41 |
Test | 3 Jan 2012 | Sydney | 9 | 37.5 | 24 |
Test | 13 Jan 2012 | W.A.C.A | 44 | 54.32 | 81 |
Test | 13 Jan 2012 | W.A.C.A | 75 | 55.14 | 136 |
Test | 24 Jan 2012 | Adelaide | 116 | 54.46 | 213 |
Test | 24 Jan 2012 | Adelaide | 62 | 35.48 | 22 |
T20I | 1 Feb 2012 | Sydney | 21 | 104.76 | 31 |
T20I | 3 Feb 2012 | Melbourne | 24 | 129.16 | 31 |
ODI | 5 Feb 2012 | Melbourne | 34 | 91.17 | 77 |
ODI | 8 Feb 2012 | W.A.C.A | 94 | 81.91 | 18 |
ODI | 12 Feb 2012 | Adelaide | 28 | 64.28 | 25 |
ODI | 14 Feb 2012 | Adelaide | 25 | 60 | 25 |
ODI | 19 Feb 2012 | Brisbane | 48 | 48 | 66 |
ODI | 21 Feb 2012 | Brisbane | 83 | 79.51 | 66 |
ODI | 26 Feb 2012 | Sydney | 27 | 77.77 | 133* |
ODI | 28 Feb 2012 | Hobart | 86 | 154.65 | 115 |
Test | 9 Dec 2014 | Adelaide | 184 | 62.5 | 141 |
Test | 9 Dec 2014 | Adelaide | 175 | 80.57 | 19 |
Test | 17 Dec 2014 | Brisbane | 27 | 70.37 | 1 |
Test | 17 Dec 2014 | Brisbane | 11 | 9.09 | 9 |
Test | 26 Dec 2014 | Melbourne | 272 | 62.13 | 54 |
Test | 26 Dec 2014 | Melbourne | 99 | 54.54 | 147 |
Test | 6 Jan 2015 | Sydney | 230 | 63.91 | 46 |
Test | 6 Jan 2015 | Sydney | 95 | 48.42 | 9 |
ODI | 18 Jan 2015 | Melbourne | 16 | 56.25 | 4 |
ODI | 20 Jan 2015 | Brisbane | 8 | 50 | 3* |
ODI | 26 Jan 2015 | Sydney | 9 | 33.33 | 9 |
ODI | 30 Jan 2015 | W.A.C.A | 19 | 42.1 | 107 |
ODI | 15 Feb 2015 | Adelaide | 126 | 84.92 | 46 |
ODI | 22 Feb 2015 | Melbourne | 60 | 76.66 | 33* |
ODI | 28 Feb 2015 | W.A.C.A | 41 | 80.48 | 33 |
ODI | 6 Mar 2015 | W.A.C.A | 36 | 91.66 | 3 |
ODI | 19 Mar 2015 | Melbourne | 8 | 37.5 | 1 |
ODI | 26 Mar 2015 | Sydney | 13 | 7.69 | 91 |
ODI | 12 Jan 2016 | W.A.C.A | 97 | 93.81 | 59 |
ODI | 15 Jan 2016 | Brisbane | 67 | 88.05 | 117 |
ODI | 17 Jan 2016 | Melbourne | 117 | 100 | 117 |
ODI | 20 Jan 2016 | Canberra | 106 | 115.21 | 92 |
ODI | 23 Jan 2016 | Sydney | 11 | 72.72 | 90* |
T20I | 26 Jan 2016 | Adelaide | 55 | 163.63 | 59* |
T20I | 29 Jan 2016 | Melbourne | 33 | 178.78 | 50 |
T20I | 31 Jan 2016 | Sydney | 36 | 138.88 | 4 |
T20I | 21 Nov 2018 | Brisbane | 8 | 50 | TDNB |
T20I | 23 Nov 2018 | Melbourne | – | – | TDNB |
T20I | 25 Nov 2018 | Sydney | 41 | 148.78 | 61* |
Test | 6 Dec 2018 | Adelaide | 34 | 32.69 | 123 |
Test | 14 Dec 2018 | Perth | 257 | 47.85 | 17 |
Test | 14 Dec 2018 | Perth | 40 | 42.5 | 82 |
Test | 26 Dec 2018 | Melbourne | 204 | 40.19 | 0 |
Test | 26 Dec 2018 | Melbourne | 4 | 0 | 23 |
Test | 3 Jan 2019 | Sydney | 59 | 38.98 | 3 |
ODI | 12 Jan 2019 | Sydney | 3 | 8.33 | 104 |
ODI | 15 Jan 2019 | Adelaide | 112 | 92.85 | 46 |
ODI | 18 Jan 2019 | Melbourne | 62 | 74.19 | 21 |
ODI | 27 Nov 2020 | Sydney | 100 | 100 | 89 |
ODI | 29 Nov 2020 | Sydney | 87 | 102.29 | 63 |
ODI | 2 Dec 2020 | Canberra | 78 | 80.76 | 9 |
T20I | 4 Dec 2020 | Canberra | 9 | 100 | 40 |
T20I | 6 Dec 2020 | Sydney | 24 | 166.66 | 85 |
T20I | 8 Dec 2020 | Sydney | 61 | 139.34 | 74 |
Test | 17 Dec 2020 | Adelaide | 180 | 41.11 | 82* |
Test | 17 Dec 2020 | Adelaide | 4 | 50 | 82* |
T20I | 23 Oct 2022 | Melbourne | 53* | 154.71 | 62* |
T20I | 27 Oct 2022 | Sydney | 44 | 140.9 | 12 |
T20I | 30 Oct 2022 | Perth | 11 | 109.09 | 64* |
T20I | 2 Nov 2022 | Adelaide | 44 | 145.45 | 64* |
T20I | 6 Nov 2022 | Melbourne | 26 | 104 | 50 |
T20I | 10 Nov 2022 | Adelaide | 40 | 125 | 5 |
Test | 22 Nov 2024 | Perth | 100* | 143 | 69.93 |
Test | 6 Dec 2024 | Adelaide | 7 | 87.5 | 8 |
Test | 6 Dec 2024 | Adelaide | 11 | 52.38 | 21 |
Read More:– Most Successful Captain in Border-Gavaskar Trophy
This table provides a detailed overview of Virat Kohli’s runs against Australia in Test, ODI, and T20I formats, capturing his performance across different years and grounds.
Virat Kohli’s record against Australia is a mix of consistency, brilliance, and match-winning performances. His ability to adapt across formats and deliver in high-pressure situations has solidified his legacy as one of the greatest batsmen in modern-day cricket. Whether it’s Tests, ODIs, or T20Is, Kohli has been a key figure in India’s cricketing triumphs against Australia, and his performances are sure to be remembered for years to come.