Qatar Pro League 2024 is set to get underway on October 24, 2024, in Doha. The inaugural edition promises to bring a lot of action, with eight teams in contention to claim the championship.
The T20 tournament is set to be played over 32 matches, including 28 group-stage games and four playoff games. The West End Park International Cricket Stadium in Qatar’s Doha will stage the complete league.
Here you check the points table and match results for the Qatar Pro League 2024 competition.
See Also:- Big Bash League 2024-25
Points Table of Qatar Pro League 2024
With the seesaw nature of T20 cricket, all eight participating teams will look to accrue as many points as possible. The teams will also keep their eye on maintaining a healthy net run rate, which may dictate the course of the league.
Here you can find out the updated points table for the Qatar Pro League 2024 tournament.
Teams | Played | Win | Loss | N/R | PTS | NRR |
---|---|---|---|---|---|---|
Galfar Al Misnad | 7 | 6 | 1 | 0 | 12 | 2.182 |
Fireox CC | 7 | 5 | 2 | 0 | 10 | -0.083 |
Asian CC | 7 | 4 | 3 | 0 | 8 | 1.107 |
Phantom CC | 7 | 4 | 3 | 0 | 8 | 0.953 |
Hurricanes | 7 | 4 | 3 | 0 | 8 | -0.557 |
Tusker CC | 7 | 2 | 5 | 0 | 4 | -0.739 |
CBCC | 7 | 2 | 5 | 0 | 4 | -1.809 |
Titans | 7 | 1 | 6 | 0 | 2 | -1.204 |
Read Also:- Emirates D20 2024
Qatar Pro League 2024 Schedule & Match Results
The league stage follows a round-robin format, with teams taking on one another once. The top four teams with the most points in the league stage will advance to the playoffs.
No. | Date | Match | Venue | Time | Result |
---|---|---|---|---|---|
1 | Oct 24 | Fireox CC vs CBCC | West End International Cricket Stadium, Doha | 5:30 PM | Fireox CC won by 5 Wickets |
2 | Oct 24 | Hurricanes vs Galfar Al Misnad | West End International Cricket Stadium, Doha | 9:30 PM | Galfar Al Misnad won by 69 Runs |
3 | Oct 25 | Tusker CC vs Phantom CC | West End International Cricket Stadium, Doha | 10:00 AM | Tusker CC won by 4 Wickets |
4 | Oct 25 | Asian CC vs Titans | West End International Cricket Stadium, Doha | 5:30 PM | Asian CC won by 7 Wickets |
5 | Oct 25 | Galfar Al Misnad vs CBCC | West End International Cricket Stadium, Doha | 9:30 PM | Galfar Al Misnad won by 9 Wickets |
6 | Oct 26 | Hurricanes vs Titans | West End International Cricket Stadium, Doha | 10:00 AM | Hurricanes won by 3 Runs |
7 | Oct 26 | Phantom CC vs Asian CC | West End International Cricket Stadium, Doha | 5:30 PM | Asian CC won by 4 Wickets |
8 | Oct 26 | Fireox CC vs Tusker CC | West End International Cricket Stadium, Doha | 9:30 PM | Fireox CC won by 7 Wickets |
9 | Oct 27 | Galfar Al Misnad vs Fireox CC | West End International Cricket Stadium, Doha | 5:30 PM | Galfar Al Misnad won by 58 Runs |
10 | Oct 27 | Hurricanes vs Asian CC | West End International Cricket Stadium, Doha | 9:30 PM | Hurricanes won by 1 Runs |
11 | Oct 28 | Titans vs Tusker CC | West End International Cricket Stadium, Doha | 5:30 PM | Titans won by 2 wickets |
12 | Oct 28 | CBCC vs Phantom CC | West End International Cricket Stadium, Doha | 9:30 PM | Phantom CC won by 2 wickets |
13 | Oct 29 | Hurricanes vs Phantom CC | West End International Cricket Stadium, Doha | 5:30 PM | Hurricanes won by 24 runs |
14 | Oct 29 | Galfar Al Misnad vs Titans | West End International Cricket Stadium, Doha | 9:30 PM | Galfar Al Misnad won 30 runs |
15 | Oct 31 | Asian CC vs Fireox CC | West End International Cricket Stadium, Doha | 5:30 PM | Fireox CC won by 10 Runs |
16 | Oct 31 | CBCC vs Tusker CC | West End International Cricket Stadium, Doha | 9:30 PM | CBCC won by 5 Wickets |
17 | Nov 1 | Titans vs Fireox CC | West End International Cricket Stadium, Doha | 10:00 AM | Fireox CC won by 6 Wickets |
18 | Nov 1 | Galfar Al Misnad vs Phantom CC | West End International Cricket Stadium, Doha | 5:30 PM | Phantom CC won by 9 Runs |
19 | Nov 1 | Tusker CC vs Asian CC | West End International Cricket Stadium, Doha | 9:30 PM | Asian CC won by 58 Runs |
20 | Nov 2 | Hurricanes vs CBCC | West End International Cricket Stadium, Doha | 10:00 AM | Hurricanes won by 9 Wickets |
21 | Nov 2 | Galfar Al Misnad vs Tusker CC | West End International Cricket Stadium, Doha | 5:30 PM | Galfar Al Misnad won by 57 Runs |
22 | Nov 2 | Titans vs Phantom CC | West End International Cricket Stadium, Doha | 9:30 PM | Phantom CC won by 54 Runs |
23 | Nov 3 | Galfar Al Misnad vs Asian CC | West End International Cricket Stadium, Doha | 5:30 PM | Galfar Al Misnad won by 5 Wickets |
24 | Nov 3 | Fireox CC vs Hurricanes | West End International Cricket Stadium, Doha | 9:30 PM | Fireox CC won by 6 Wickets |
25 | Nov 4 | Hurricanes vs Tusker CC | West End International Cricket Stadium, Doha | 5:30 PM | Tusker CC won by 46 Runs |
26 | Nov 4 | Asian CC vs CBCC | West End International Cricket Stadium, Doha | 9:30 PM | Asian CC won by 62 Runs |
27 | Nov 5 | CBCC vs Titans | West End International Cricket Stadium, Doha | 5:30 PM | CBCC won by 2 Wickets |
28 | Nov 5 | Phantom CC vs Fireox CC | West End International Cricket Stadium, Doha | 9:30 PM | Phantom CC won by 46 Runs |
29 | Nov 6 | Eliminator: Asian CC vs Phantom CC | West End International Cricket Stadium, Doha | 5:30 PM | Phantom CC won by 6 Wickets |
30 | Nov 6 | Qualifier 1: Galfar Al Misnad vs Fireox CC | West End International Cricket Stadium, Doha | 9:30 PM | Galfar Al Misnad won by 27 Runs |
31 | Nov 7 | Qualifier 2: Fireox CC vs Phantom CC | West End International Cricket Stadium, Doha | 9:00 PM | Fireox CC won by 4 Wickets |
32 | Nov 8 | Final: Galfar Al Misnad vs Fireox CC | West End International Cricket Stadium, Doha | 9:00 PM | Fireox CC won by 9 Wickets |
The playoffs will start on November 6, with the Eliminator and Qualifier 1. The No. 3 and No. 4 teams will face off in the Eliminator, while the top two teams meet in Qualifier 1.
Qualifier 2 will see the winning team of the Eliminator square off against the losing side of Qualifier 1 on November 7. The winners of Qualifiers 1 and 2 will lock horns in the summit clash to lift the trophy on November 8.