The playoffs in the IPL are full of tight situations, thrilling moments, edge-of-the-seat action, and thus sometimes surprising turns. We often talk and watch high-scoring games, but these moments were severe trouble for one side or the other. Here is a rundown of the 5 lowest scores ever in the IPL playoffs:
1. 87/10 – DD vs RR (2008)
Delhi Daredevils had a bad day against Rajasthan Royals in 2008 when they were bundled out for just 87 in the chase of 193. Only two players crossed the double-digit mark, and Warne’s men took an emphatic 105-run victory.
DD – 87/10 (16.1 Ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Asif | run out (Pathan/Rawat) | 3 | 5 | 0 | 0 | 60.00 |
| Yo Mahesh | c Rawat b Patel | 3 | 10 | 0 | 0 | 30.00 |
| Farveez Maharoof | c Pathan b Warne | 6 | 6 | 1 | 0 | 100.00 |
| Amit Mishra | b Patel | 2 | 5 | 0 | 0 | 40.00 |
| Gautam Gambhir | c sub (T Kohli) b Watson | 11 | 15 | 1 | 0 | 73.33 |
| Tillakaratne Dilshan | c Sohail Tanvir b Warne | 33 | 22 | 5 | 1 | 150.00 |
| Glenn McGrath | not out | 4 | 3 | 1 | 0 | 133.33 |
| Dinesh Karthik | c Kaif b Trivedi | 10 | 12 | 1 | 0 | 83.33 |
| Manoj Tiwary | c Asnodkar b Patel | 0 | 3 | 0 | 0 | 0.00 |
| Shikhar Dhawan | c Jadeja b Watson | 5 | 12 | 0 | 0 | 41.67 |
| Virender Sehwag | c Sohail Tanvir b Watson | 3 | 4 | 0 | 0 | 75.00 |
Extras: 7 (b 0, lb 3, w 4, nb 0, p 0)
Total: 87/10 (16.1 Overs, RR: 5.38)
2. 101/10 – LSG vs MI (2023)
The 2023 playoffs saw a near-collapse of the Lucknow Super Giants against Mumbai Indians, managing only 101 in reply to MI’s 182 wickets in hand. Akash Madhwal was the man of the hour, destroying LSG with figures of 5 for 5 as MI registered a massive victory.
LSG :- 101/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Mayers | c Green b Chris Jordan | 18 | 13 | 3 | 0 | 138.46 |
| Prerak Mankad | c Hrithik Shokeen b Akash Madhwal | 3 | 6 | 0 | 0 | 50.00 |
| Krunal Pandya (c) | c Tim David b Chawla | 8 | 11 | 1 | 0 | 72.73 |
| Marcus Stoinis | run out (Tim David/Ishan Kishan) | 40 | 27 | 5 | 1 | 148.15 |
| Ayush Badoni | b Akash Madhwal | 1 | 7 | 0 | 0 | 14.29 |
| Nicholas Pooran (wk) | c Ishan Kishan b Akash Madhwal | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Hooda | run out (Green/Akash Madhwal/Rohit) | 15 | 13 | 0 | 1 | 115.38 |
| Krishnappa Gowtham | run out (Rohit) | 2 | 3 | 0 | 0 | 66.67 |
| Ravi Bishnoi | c Chris Jordan b Akash Madhwal | 3 | 6 | 0 | 0 | 50.00 |
| Naveen-ul-Haq | not out | 1 | 5 | 0 | 0 | 20.00 |
| Mohsin Khan | b Akash Madhwal | 0 | 7 | 0 | 0 | 0.00 |
Extras: 10 (b 2, lb 5, w 3, nb 0, p 0)
Total: 101/10 (16.3 Overs, RR: 6.12)
3. 101/10 – PBKS vs RCB (2025)
Punjab Kings were bowled out for 101 against Royal Challengers Bengaluru in the first qualifier of 2025. The brief resistance offered by Marcus Stoinis was not enough to hold back RCB’s relentless bowling attack.
PBKS :- 101/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Krunal Pandya b Yash Dayal | 7 | 5 | 1 | 0 | 140.00 |
| Prabhsimran | c Jitesh Sharma b Bhuvneshwar | 18 | 10 | 2 | 1 | 180.00 |
| Josh Inglis (wk) | c Bhuvneshwar b Hazlewood | 4 | 7 | 0 | 0 | 57.14 |
| Shreyas Iyer (c) | c Jitesh Sharma b Hazlewood | 2 | 3 | 0 | 0 | 66.67 |
| Nehal Wadhera | b Yash Dayal | 8 | 10 | 1 | 0 | 80.00 |
| Marcus Stoinis | b Suyash Sharma | 26 | 17 | 2 | 2 | 152.94 |
| Shashank Singh | b Suyash Sharma | 3 | 5 | 0 | 0 | 60.00 |
| Musheer Khan | lbw b Suyash Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Azmatullah | c Jitesh Sharma b Hazlewood | 18 | 12 | 1 | 1 | 150.00 |
| Harpreet Brar | b Romario Shepherd | 4 | 11 | 0 | 0 | 36.36 |
| Kyle Jamieson | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 11 (b 0, lb 5, w 5, nb 1, p 0)
Total: 101/10 (14.1 Overs, RR: 7.13)
Did Not Bat: Arshdeep Singh
4. 104/10 – DEC vs CSK (2010)
Chennai Super Kings defeated Deccan Chargers in the 2010 semi-final by restricting them to 104 while chasing 142. Doug Bollinger was the star for CSK, taking four wickets and leading the attack.
DEC :-104/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchrist | c Anirudha b Bollinger | 15 | 20 | 1 | 1 | 75.00 |
| Herschelle Gibbs | b Jakati | 18 | 26 | 1 | 0 | 69.23 |
| Tirumalsetti Suman | c Raina b Bollinger | 4 | 4 | 1 | 0 | 100.00 |
| Rohit Sharma | c Muralitharan b Morkel | 2 | 5 | 0 | 0 | 40.00 |
| Andrew Symonds | c Vijay b Ashwin | 23 | 22 | 3 | 0 | 104.55 |
| Mohnish Mishra | st Dhoni b Jakati | 2 | 5 | 0 | 0 | 40.00 |
| Bodapati Sumanth | b Bollinger | 16 | 18 | 2 | 0 | 88.89 |
| Ryan Harris | c Vijay b Bollinger | 15 | 8 | 1 | 1 | 187.50 |
| Harmeet Singh Bansal | lbw b Muralitharan | 0 | 1 | 0 | 0 | 0.00 |
| RP Singh | not out | 0 | 3 | 0 | 0 | 0.00 |
| Pragyan Ojha | c Bollinger b Raina | 1 | 4 | 0 | 0 | 25.00 |
Extras: 8 (b 0, lb 2, w 6, nb 0, p 0)
Total: 104/10 (19.2 Overs, RR: 5.37)
See Also:- Most Wickets in IPL history
5. 107/10 – KKR vs MI (2017)
In 2017, Mumbai Indians took on Kolkata Knight Riders, who were skittles for just 107 runs. Karn Sharma and Jasprit Bumrah helped MI secure a comfortable win, allowing them to move on to the finals.
KKR :- 107/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn | c Pollard b Bumrah | 4 | 8 | 0 | 0 | 50.00 |
| Sunil Narine | st Parthiv Patel b Karn Sharma | 10 | 10 | 0 | 1 | 100.00 |
| Gautam Gambhir (c) | c Hardik Pandya b Karn Sharma | 12 | 15 | 2 | 0 | 80.00 |
| Robin Uthappa (wk) | lbw b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
| Ishank Jaggi | c Johnson b Karn Sharma | 28 | 31 | 3 | 0 | 90.32 |
| Colin de Grandhomme | lbw b Karn Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Suryakumar Yadav | c Malinga b Bumrah | 31 | 25 | 2 | 1 | 124.00 |
| Piyush Chawla | c Rayudu b Johnson | 2 | 6 | 0 | 0 | 33.33 |
| Nathan Coulter-Nile | c Hardik Pandya b Johnson | 6 | 4 | 0 | 1 | 150.00 |
| Umesh Yadav | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ankit Rajpoot | b Malinga | 4 | 7 | 1 | 0 | 57.14 |
Extras: 7 (b 0, lb 3, w 4, nb 0, p 0)
Total: 107/10 (18.5 Overs, RR: 5.68)




