Virat Kohli is the most prominent figure in contemporary cricket, and his stats are the proof. He is the top run-getter across all formats, and even in the Indian Premier League, among the current players. Virat Kohli is the one and only batsman to have scored over 8,000 runs in the IPL and has a record of good performance against all the IPL teams.
Virat Kohli vs KKR Overall IPL Records/Stats
The former RCB Captain has always had a fruitful grip on KKR in the IPL. He has competed against the three-time champions a total of 35 times in the tournament. Virat registered a tally of 1021 runs at an average of 40.84 and almost 133.64 as a strike rate. One hundred and seven K’s have come from his bat against KKR.
The 36-year-old is ranked Third-highest run scorer against KKR in the IPL. He is only behind David Warner and Rohit Sharma. Nevertheless, he is the second player to score a century against Kolkata in the IPL.
Virat Kohli – IPL Year-wise Batting Stats vs KKR
| Year | Innings | Runs | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 1 | 1.0 | 20.0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 19 | 1 | 19.0 | 158.3 | 19 | 0 | 0 | 1 | 1 |
| 2010 | 1 | 2 | 1 | 2.0 | 40.0 | 2 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 45 | 2 | 22.5 | 107.1 | 30 | 0 | 0 | 5 | 1 |
| 2012 | 2 | 24 | 2 | 12.0 | 72.7 | 18 | 0 | 0 | 4 | 0 |
| 2013 | 2 | 52 | 2 | 26.0 | 126.8 | 35 | 0 | 0 | 6 | 2 |
| 2014 | 2 | 69 | 2 | 34.5 | 127.8 | 38 | 0 | 0 | 7 | 1 |
| 2015 | 2 | 47 | 2 | 23.5 | 134.3 | 34 | 0 | 0 | 2 | 4 |
| 2016 | 2 | 127 | 1 | 127.0 | 133.7 | 75 | 2 | 0 | 9 | 3 |
| 2017 | 2 | 5 | 2 | 2.5 | 50.0 | 5 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 99 | 1 | 99.0 | 128.6 | 68 | 1 | 0 | 6 | 4 |
| 2019 | 2 | 184 | 2 | 92.0 | 172.0 | 100 | 1 | 1 | 18 | 6 |
| 2020 | 2 | 51 | 0 | – | 113.3 | 33 | 0 | 0 | 3 | 0 |
| 2021 | 3 | 49 | 3 | 16.3 | 114.0 | 39 | 0 | 0 | 7 | 0 |
| 2022 | 1 | 12 | 1 | 12.0 | 171.4 | 12 | 0 | 0 | 2 | 0 |
| 2023 | 2 | 75 | 2 | 37.5 | 136.4 | 54 | 1 | 0 | 9 | 0 |
| 2024 | 2 | 101 | 1 | 101.0 | 153.0 | 83 | 1 | 0 | 5 | 6 |
| 2025 | 1 | 59 | 0 | – | 163.9 | 59 | 1 | 0 | 4 | 3 |
| Total | 33 | 1021 | 26 | 39.3 | 132.9 | 100 | 7 | 1 | 88 | 31 |
Read Also:- How Many Players are Allowed in a WPL Squad?
Virat Kohli record vs Kolkata Knight Riders in CLT20
If one goes by the history of the now-defunct Champions League T20 tournament, RCB and KKR played the only one match against each other in 2011, and thus their clash occurred only once at that time. That was also the last time RCB could qualify for this tournament while KKR made their debut in this tournament’s season. The right-hander was out for a duck after facing four deliveries and gave away 13 runs in his first and last over.
During his whole IPL career from 2008 till 2025, the Delhi boy has bagged a total of 4 medals – 1 for the World Cup 2011, 1 for the Champions Trophy 2013, and 2 for the T20 World Cup 2024 and 2026 winners. This is the first time the former captain will participate in the tournament as a T20 World Cup winner.




