The KCC T20 Challengers A League 2024/25 is currently in progress in Kuwait. The T20 tournament kicked off on November 5 and will run for almost two months.
A total of 16 teams, divided into two groups of eight each, are playing in the tournament. Teams will take on their respective group opponents once before the top four from each group move into the knockouts.
So teams will look to get the top four finish with maximum points possible. As the tournament progresses further, the matches will become more fierce.
Here, you can check out the points table and match results of the KCC T20 Challengers A League.
KCC T20 Challengers A League 2024/25 Points Table
Teams will earn two points for every win in the group stage. In the case of a no result, both teams will share the spoils.
Here are the updated standings for the KCC T20 Challengers A League 2024/25. The points table summarises the matches played, wins, losses, total points, and net run rate for every team.
You Can Check Also:- Emirates D50 2024 Points Table
Group A:
Team | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
COH | 4 | 4 | 0 | 0 | 8 | 1.589 |
GGL | 2 | 2 | 0 | 0 | 4 | 1.391 |
GAT | 4 | 2 | 2 | 0 | 4 | 0.894 |
AIOC | 4 | 2 | 2 | 0 | 4 | -0.062 |
PHR | 4 | 2 | 2 | 0 | 4 | -0.399 |
MBT | 4 | 1 | 3 | 0 | 2 | -0.611 |
AGT | 4 | 2 | 3 | -1 | 2 | -0.764 |
AF | 4 | 1 | 3 | 0 | 2 | -1.305 |
Group B:
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
AEC | 4 | 4 | 0 | 0 | 8 | 2.476 |
KWM | 4 | 4 | 0 | 0 | 8 | 0.658 |
KRM | 3 | 2 | 1 | 0 | 4 | 2.812 |
SAF | 3 | 2 | 1 | 0 | 4 | 0.428 |
CM | 5 | 1 | 4 | 0 | 2 | -0.97 |
CEC-B | 3 | 1 | 2 | 0 | 2 | -1.11 |
SBS | 3 | 0 | 3 | 0 | 0 | -1.045 |
AS | 3 | 0 | 3 | 0 | 0 | -3.567 |
Read Also:- Castle Lite T20 Franchise League 2024 Points Table
KCC T20 Challengers A League 2024/25 Schedule and Match Results
Teams will battle it out in 56 group-stage matches before Christmas. Each team will play seven matches in the group stage.
No. | Date | Match | Venue | Time (IST) | Result |
---|---|---|---|---|---|
1 | Nov 5 | Marafie Bengal Tigers vs GAT | Kuwait | 10:30 PM | GAT won by 37 runs |
2 | Nov 7 | Going Global vs Ai Octopus Challengers | Kuwait | 10:00 PM | Going Global won by 3 wickets |
3 | Nov 8 | Strikers Afghan vs SBS CC | Kuwait | 1:15 AM | Strikers Afghan won by 3 wickets |
4 | Nov 8 | A-Four CC vs Marafie Bengal Tigers | Kuwait | 10:00 AM | Marafie Bengal Tigers won by 14 runs |
5 | Nov 8 | SBS CC vs Kuwait Mavericks | Kuwait | 3:15 PM | Kuwait Mavericks won by 6 runs |
6 | Nov 8 | Afghan Stars vs AL Mulla Exchange | Kuwait | 7:00 PM | AL Mulla Exchange won by 8 wickets |
7 | Nov 9 | A-Four CC vs Afghan Tigers | Kuwait | 11:00 PM | A-Four CC won in 2nd Super Over |
8 | Nov 10 | Ai Octopus Challengers vs Cochin Hurricanes | Kuwait | 11:00 PM | Cochin Hurricanes won by 56 runs |
9 | Nov 11 | Afghan Stars vs ACE KRM Panthers | Kuwait | 11:00 PM | ACE KRM Panthers won by 119 runs |
10 | Nov 12 | CECC-B vs AL Mulla Exchange | Kuwait | 11:00 PM | AL Mulla Exchange won by 6 wickets |
11 | Nov 13 | A-Four CC vs Going Global | Kuwait | 11:00 PM | Going Global won by 7 wickets |
12 | Nov 14 | Afghan Tigers vs Ai Octopus Challengers | Kuwait | 10:00 PM | Ai Octopus Challengers won by 6 wickets |
13 | Nov 15 | SBS CC vs Cryo Mavericks | Kuwait | 1:15 AM | Cryo Mavericks won by 5 wickets |
14 | Nov 15 | GAT vs Cochin Hurricanes | Kuwait | 10:30 AM | Cochin Hurricanes won by 4 wickets |
15 | Nov 16 | Strikers Afghan vs Kuwait Mavericks | Kuwait | 11:00 PM | Kuwait Mavericks won by 27 Runs |
16 | Nov 17 | Marafie Bengal Tigers vs Phoenix Riders | Kuwait | 11:00 PM | Phoenix Riders won by 6 Wickets |
17 | Nov 21 | ACE KRM Panthers vs AL Mulla Exchange | Kuwait | 10:00 PM | ACE KRM Panthers won by 5 Wickets |
18 | Nov 22 | Afghan Stars vs CECC-B | Kuwait | 1:15 AM | CECC-B won by 6 Wickets |
19 | Nov 22 | Marafie Bengal Tigers vs Cochin Hurricanes | Kuwait | 10:30 AM | Cochin Hurricanes won by 14 Runs |
20 | Nov 22 | Ai Octopus Challengers vs A-Four CC | Kuwait | 4:15 PM | Ai Octopus Challengers won by 6 Wickets |
21 | Nov 22 | GAT vs Phoenix Riders | Kuwait | 8:00 PM | GAT won by 52 Runs |
22 | Nov 23 | Strikers Afghan vs Cryo Mavericks | Kuwait | 12:00 AM | Strikers Afghan won by 40 Runs |
23 | Nov 24 | Kuwait Mavericks vs Cryo Mavericks | Kuwait | 11:00 PM | Kuwait Mavericks won by 8 Runs |
24 | Nov 27 | Afghan Tigers vs Phoenix Riders | Kuwait | 11:00 PM | Phoenix Riders won by 53 Runs |
25 | Nov 29 | Phoenix Riders vs Cochin Hurricanes | Kuwait | 4:00 PM | Cochin Hurricanes won by 45 Runs |
26 | Nov 29 | Afghan Tigers vs GAT | Kuwait | 8:00 PM | Afghan Tigers won by 6 Runs |
27 | Nov 30 | AL Mulla Exchange vs Cryo Mavericks | Kuwait | 12:00 AM | AL Mulla Exchange won by 33 Runs |
28 | Dec 3 | CECC-B vs Kuwait Mavericks | Kuwait | 11:00 PM | Kuwait Mavericks won by 7 Runs |
29 | Dec 4 | ACE KRM Panthers vs Cryo Mavericks | Kuwait | 11:00 PM | ACE KRM Panthers won by 8 Wickets |
30 | Dec 6 | CECC-B vs ACE KRM Panthers | Kuwait | 10:30 AM | |
31 | Dec 6 | Going Global vs Cochin Hurricanes | Kuwait | 4:00 PM | |
32 | Dec 7 | Ai Octopus Challengers vs Marafie Bengal Tigers | Kuwait | 12:00 AM | |
33 | Dec 7 | AL Mulla Exchange vs Strikers Afghan | Kuwait | 11:00 PM | |
34 | Dec 8 | A-Four CC vs Phoenix Riders | Kuwait | 11:00 PM | |
35 | Dec 9 | Afghan Stars vs Kuwait Mavericks, | Kuwait | 11:00 PM | |
36 | Dec 10 | Afghan Tigers vs Cochin Hurricanes | Kuwait | 11:00 PM | |
37 | Dec 11 | CECC-B vs Cryo Mavericks | Kuwait | 11:00 PM | |
38 | Dec 12 | Going Global vs GAT | Kuwait | 10:00 PM | |
39 | Dec 13 | ACE KRM Panthers vs SBS CC | Kuwait | 1:15 AM | |
40 | Dec 13 | Marafie Bengal Tigers vs Afghan Tigers | Kuwait | 10:30 AM | |
41 | Dec 13 | Afghan Stars vs Cryo Mavericks | Kuwait | 4:00 PM | |
42 | Dec 13 | AL Mulla Exchange vs SBS CC | Kuwait | 8:00 PM | |
43 | Dec 14 | A-Four CC vs GAT | Kuwait | 12:00 AM | |
44 | Dec 14 | Going Global vs Phoenix Riders | Kuwait | 11:00 PM | |
45 | Dec 15 | Ai Octopus Challengers vs GAT | Kuwait | 11:00 PM | |
46 | Dec 16 | A-Four CC vs Cochin Hurricanes | Kuwait | 11:00 PM | |
47 | Dec 17 | Afghan Stars vs SBS CC | Kuwait | 11:00 PM | |
48 | Dec 18 | CECC-B vs Strikers Afghan | Kuwait | 11:00 PM | |
49 | Dec 19 | AL Mulla Exchange vs Kuwait Mavericks | Kuwait | 10:00 PM | |
50 | Dec 20 | Going Global vs Marafie Bengal Tigers | Kuwait | 1:15 AM | |
51 | Dec 20 | Strikers Afghan vs ACE KRM Panthers | Kuwait | 10:30 AM | |
52 | Dec 20 | Ai Octopus Challengers vs Phoenix Riders | Kuwait | 4:00 PM | |
53 | Dec 20 | Afghan Tigers vs Going Global | Kuwait | 8:00 PM | |
54 | Dec 21 | CECC-B vs SBS CC | Kuwait | 12:00 AM | |
55 | Dec 23 | Afghan Stars vs Strikers Afghan | Kuwait | 11:00 PM | |
56 | Dec 24 | ACE KRM Panthers vs Kuwait Mavericks | Kuwait | 11:00 PM | |
57 | Dec 25 | 1st Quarter-Final | Kuwait | 11:00 PM | |
58 | Dec 26 | 2nd Quarter-Final | Kuwait | 10:00 PM | |
59 | Dec 27 | 3rd Quarter-Final | Kuwait | 1:15 AM | |
60 | Dec 27 | 4th Quarter-Final | Kuwait | 10:30 PM | |
61 | Dec 29 | 1st Semi-Final | Kuwait | 11:00 PM | |
62 | Dec 30 | 2nd Semi-Final | Kuwait | 11:00 PM | |
63 | Jan 3 | 3rd Place Play-Off | Kuwait | 4:00 PM | |
64 | Jan 3 | Final | Kuwait | 8:00 PM |
See Also:- Ecole T20 Cup 2024 Points Table
The top four teams from both groups will advance to the quarter-finals. The winners will then move into the semi-finals, with the final scheduled for January 3, 2025.