Women’s Asia Cup is a ODI and Twenty twenty over format tournament which was established back in the year 2004. This year marks the ninth edition of the tournament, which is the Women’s Asia cup 2024.
The ninth edition of the Asia cup features a total of 8 teams with a twenty twenty international format. Starting on the 19th July 2024, this season will host a total of 15 matches with its conclusion match scheduled to take place on the 28 July 2024. All the matches of this tour are scheduled to take place on the grounds of Rangiri Dambulla International Stadium.
Women’s Asia Cup T20, 2024 Points Table
Group A
Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
India Women | 3 | 3 | 0 | 0 | +3.615 | 6 |
Pakistan Women | 3 | 2 | 1 | 0 | +1.102 | 4 |
Nepal Women | 3 | 1 | 2 | 0 | -2.042 | 2 |
UAE Women | 3 | 0 | 3 | 0 | -2.780 | 0 |
Group B
Team | P | W | L | NRR | Pts |
---|---|---|---|---|---|
Sri Lanka Women | 3 | 3 | 0 | 3.988 | 6 |
Bangladesh Women | 3 | 2 | 1 | 1.971 | 4 |
Thailand Women | 3 | 1 | 2 | -0.858 | 2 |
Malaysia Women | 3 | 0 | 3 | -4.667 | 0 |
The points table of the Women’s Asia Cup 2024 will record all the teams performance and will update their rankings on the points as per their performances in the scheduled matches. As of now the league has just started and there aren’t any matches result to update on this table.
Women’s Asia Cup T20, 2024 fixtures and Match Results
Date | Match Details | Venue | Time (Local) | Result |
---|---|---|---|---|
Jul 19, Fri | United Arab Emirates Women vs Nepal Women, 1st Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | NEPW won by 6 wickets |
Jul 19, Fri | India Women vs Pakistan Women, 2nd Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | INDW won by 7 wickets |
Jul 20, Sat | Malaysia Women vs Thailand Women, 3rd Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | THAW won by 22 runs |
Jul 20, Sat | Sri Lanka Women vs Bangladesh Women, 4th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | SLW won by 7 wickets |
Jul 21, Sun | India Women vs United Arab Emirates Women, 5th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | INDW won by 78 runs |
Jul 21, Sun | Pakistan Women vs Nepal Women, 6th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | PAKW won by 9 wickets |
Jul 22, Mon | Sri Lanka Women vs Malaysia Women, 7th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | SLW won by 144 runs |
Jul 22, Mon | Bangladesh Women vs Thailand Women, 8th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | BANW won by 7 wickets |
Jul 23, Tue | Pakistan Women vs United Arab Emirates Women, 9th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | PAKW won by 10 wickets |
Jul 23, Tue | India Women vs Nepal Women, 10th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | INDW won by 82 runs |
Jul 24, Wed | Bangladesh Women vs Malaysia Women, 11th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | BANW won by 114 runs |
Jul 24, Wed | Sri Lanka Women vs Thailand Women, 12th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | SLW won by 10 wickets |
Jul 26, Fri | India Women vs Bangladesh Women, 1st Semi Final (A1 v B2) | Rangiri Dambulla International Stadium, Dambulla | 2:00 PM | INDW won by 10 Wickets |
Jul 26, Fri | Sri Lanka Women vs Pakistan Women , 2nd Semi Final (B1 v A2) | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM | SLW won by 3 Wickets |
Jul 28, Sun | India Women vs Sri Lanka Women, Final | Rangiri Dambulla International Stadium, Dambulla | 3:00 PM | SLW won by 8 Wickets |
Read More:- India vs Pakistan Women’s Asia Cup 2024
All the matches and fixtures of the participating teams are scheduled to take place at a single venue at the Rangiri Dambulla International Stadium, Dambulla in Sri Lanka.
The ninth edition will get its champion after a span of 8 days. The 8 different international teams from the Asian will go in head to head battle in a total of 15 T20s scheduled at single venues being Rangiri Dambulla International Stadium, Dambulla.