Monday, August 4: Shubman Gill’s Team India defended 374 and won by 6 runs against England in the 5th Test of the Anderson-Tendulkar Trophy 2025.
In the 5th Test at the Oval (July 31 to August 4), England needed 35 runs on the last day to win. They scored 28 and lost 4 wickets.
Mohammed Siraj took 5 for 104 in 30.1 overs for India and Prasidh Krishna took 4 for 126 in 27 overs.
6 run win at the Oval is India’s narrowest win in Test cricket. India’s previous smallest win was by 13 runs against Australia at Mumbai (Wankhede Stadium) in 2004.
In 148 years of Test cricket, teams have won by 1 run twice. First time was in the Australia-West Indies Test at Adelaide (January 23-26, 1993). Second time was in February 2023 when New Zealand beat England by 1 run in Wellington.
India’s Smallest Wins in Tests (By Runs)
| Margin (Runs) | Target | Opposition | Venue | Year |
|---|---|---|---|---|
| 6 | 374 | England | The Oval | 2025 |
| 13 | 107 | Australia | Mumbai (WS) | 2004 |
| 28 | 192 | England | Kolkata | 1972 |
| 31 | 323 | Australia | Adelaide | 2018 |
| 37 | 313 | West Indies | Port of Spain | 2002 |
| 49 | 269 | West Indies | Kingston | 2006 |
| 59 | 143 | Australia | Melbourne | 1981 |
| 60 | 188 | New Zealand | Mumbai (BS) | 1969 |
| 63 | 326 | West Indies | Kingston | 2011 |
| 63 | 241 | South Africa | Johannesburg | 2018 |
In the 5th Test, Mohammed Siraj got the Player of the Match award.
In the 2nd innings he took 5 wickets and in the 1st innings he got 4 English batsmen. He was a big contributor to his team’s win.
What’s impressive is that Siraj now has 7 four wicket hauls in a single innings in Tests in England. He is so good in English conditions.
Siraj has also created a new record. He is the first Asian bowler to have 7 four wicket hauls in England. That’s a testament to his skill and adaptability as a bowler in different conditions.
Read Also:- Top 10 Best Openers in the World Cricket
Smallest Wins by Runs in Tests
| Winner | Margin (Runs) | Target | Opposition | Venue | Year |
|---|---|---|---|---|---|
| West Indies | 1 | 186 | Australia | Adelaide | 1993 |
| New Zealand | 1 | 258 | England | Wellington | 2023 |
| England | 2 | 282 | Australia | Birmingham | 2005 |
| Australia | 3 | 124 | England | Manchester | 1902 |
| England | 3 | 292 | Australia | Melbourne | 1982 |
| New Zealand | 4 | 176 | Pakistan | Abu Dhabi | 2018 |
| South Africa | 5 | 117 | Australia | Sydney | 1994 |
| Australia | 6 | 214 | England | Sydney | 1885 |
| India | 6 | 374 | England | The Oval | 2025 |



