Former India off-spinner Ravichandran Ashwin is back with the Chennai Super Kings after 2015. In late 2015, the five-time IPL winners, alongside Rajasthan Royals were banned due to corrupt activities in the 2013 season. From 2016 to 2024, the Cricket World Cup 2011 winner played for now-defunct Rising Pune SuperGaint, Punjab Kings, Delhi Capitals and Rajasthan Royals. Ashwin has done well at the MA Chidambaram Stadium, whether it is for the Super Kings or any other team.
Ravichandran Ashwin T20, T20I & Champions League record for every team he played for
The Champions Trophy 2013 winner has played 49 games at this venue which includes T20I games, IPL games and the now-defunct Champions League T20. Tables below will summarise the off-spinner’s performance and stats.
Span | Matches | Wickets | BBI | Bowl Avg | 5W |
---|---|---|---|---|---|
2010-2025 | 45 | 52 | 3/16 | 20.71 | 0 |
Team | Span | Matches | Wickets | BBI | Bowl Avg | 5W |
---|---|---|---|---|---|---|
CSK | 2010-2025 | 45 | 52 | 3/16 | 20.71 | 0 |
DC | 2021-2021 | 2 | 0 | – | – | 0 |
India | 2012-2012 | 1 | 0 | – | – | 0 |
Kings XI | 2019-2019 | 1 | 3 | 3/23 | 7.66 | 0 |
RR | 2023-2024 | 3 | 4 | 2/25 | 25.75 | 0 |
Read Also:- Ravichandran Ashwin Highest Scores and Centuries
Ravichandran Ashwin vs All opponents at Chepauk
The matches against teams such as Cape Cobras, Trinidad & Tobago, and NSW (New South Wales) mentioned below are part of the CLT20 which was discontinued after 2014.
Opponent | Span | Mat | Wickets | BBI | Bowl Avg | 5W |
---|---|---|---|---|---|---|
Cape Cobras | 2011-2011 | 1 | 1 | 1/26 | 26 | 0 |
CSK | 2019-2024 | 3 | 7 | 3/23 | 11.85 | 0 |
Chargers | 2010-2012 | 3 | 1 | 1/26 | 68 | 0 |
Daredevils | 2010-2015 | 6 | 10 | 3/23 | 12.7 | 0 |
Kings XI | 2010-2015 | 4 | 3 | 2/14 | 34.66 | 0 |
Kochi | 2011-2011 | 1 | 1 | 1/16 | 16 | 0 |
KKR | 2010-2015 | 6 | 9 | 3/16 | 15.11 | 0 |
MI | 2010-2025 | 7 | 8 | 2/17 | 20.62 | 0 |
NSW | 2011-2011 | 1 | 1 | 1/32 | 32 | 0 |
New Zealand | 2012-2012 | 1 | 0 | – | – | 0 |
Warriors | 2011-2013 | 3 | 3 | 2/19 | 26 | 0 |
RR | 2011-2015 | 4 | 4 | 2/20 | 18.75 | 0 |
RCB | 2011-2013 | 4 | 5 | 3/16 | 22.6 | 0 |
SRH | 2013-2024 | 4 | 2 | 1/21 | 56.5 | 0 |
Trinidad & Tobago | 2011-2011 | 1 | 1 | 1/25 | 25 | 0 |
Ashwin is expected to play more for his franchise which kick started his IPL career. Expect him to play all seven home games this season.